From eLinux.org
(Redirected from
Som2416)
【翻译本页成简体中文网页|Translating this page to Simplified Chinese】
This page collects information about SAMSUNG semiconductor's ARM926EJ based 400MHz S3C2416 Application Processor engineering by TECHOR Model Number SOM2416 : System On Module,also call Embedded_computer,Embedded_System_Module.
Events
2009.11.01: KIT2416-II will be released in Nov 10, 2009, it's extendable, we will develop Wifi, Bluetooth,GPS, GPRS/3G, FM module, CAN, 4x4 keypad, CMMB, LCD to VGA, LCD to LVDS,and series of Industial Sensors like Toradex Oak : Oak_USB_Sensors to plug onto the KIT2416-II and KIT3530, KIT6410
2009.10.24: TECHOR announcing SOM3530 Rev PRELIMINARY will be released in Oct 30,2009! elinux.org/SOM3530 is 4x4cm size, 120pin 1.27mm pitch QFP-like package
2009.10.24: TECHOR announcing SOM6410 Rev PRELIMINARY will be released in Oct 30,2009! elinux.org/SOM6410 is 4x4cm size, 120pin 1.27mm pitch QFP-like package
2009.09.30: SOM2416-I Rev2 and SOM2416-II Rev PRELIMINARY (120pin,4x4cm of 1.27mm pin pitch) Released and for Order/Samples
2009.09.05: Work together with DJYOS(The first of China Embedded Realtime Operation System) and port the DJYOS to SOM2416-I
2009.08.30: SOM2416-I Rev 1.0 and SOM2416-II Rev PRELIMINARY annouce to be released on Mid-Sept,2009. SOM2416-II is 4x4cm size, 120pin 1.27mm pitch QFP-like package
2009.08.20: SOM2416-I Rev PRELIMINARY released, SOM2416-I is 4x4cm size, 74pin 2.0mm pitch QFP-like package
How to Purchase
| Part Number | Pin# | CPU Freq | DDR2 SDRAM | NAND Flash | Ethernet | Audio | Note
|
SOM2416-I-400-64-256M default:SOM2416-I | 74 | 400MHz | 64MB | 256MB | LAN9220 | WM8731L | For Samples/In stock/no MOQ[1] limited
|
| SOM2416-I-400-64-256M-9221 | 74 | 400MHz | 64MB | 256MB | LAN9221 | WM8731L | For Samples/In stock/no MOQ limited
|
| SOM2416-I-400-64-256M-NENA | 74 | 400MHz | 64MB | 256MB | No | No | MOQ:10+pcs
|
SOM2416-II-400-64-256M default:SOM2416-II | 120 | 400MHz | 64MB | 256MB | LAN9220 | WM8731L | For Samples/In stock/no MOQ limited
|
| SOM2416-II-400-64-256M-9221 | 120 | 400MHz | 64MB | 256MB | LAN9221 | WM8731L | For Samples/In stock/no MOQ limited
|
| SOM2416-II-400-64-256M-NENA | 120 | 400MHz | 64MB | 256MB | No | No | MOQ:10+pcs
|
| ...
|
| SOM2416-I-400-32-64M | 74 | 400MHz | 32MB | 64MB | LAN9220 | WM8731L | MOQ:50+pcs
|
| SOM2416-I-400-64-1G | 74 | 400MHz | 64MB | 1GB | LAN9220 | WM8731L | MOQ:50+pcs
|
| SOM2416-I-400-64-2G-9221 | 74 | 400MHz | 64MB | 2GB | LAN9221 | WM8731L | MOQ:50+pcs
|
| ...
|
| SOM2416-II-400-32-64M | 120 | 400MHz | 32MB | 64MB | LAN9220 | WM8731L | MOQ:50+pcs
|
| SOM2416-II-400-64-1G | 120 | 400MHz | 64MB | 1GB | LAN9220 | WM8731L | MOQ:50+pcs
|
| SOM2416-II-400-64-2G-9221 | 120 | 400MHz | 64MB | 2GB | LAN9221 | WM8731L | MOQ:50+pcs
|
| ...
|
| SOM2416-I-266-64-256M | 74 | 266MHz | 64MB | 256MB | LAN9220 | WM8731L | MOQ:10+pcs
|
| SOM2416-I-266-32-64M-NA | 74 | 266MHz | 32MB | 64MB | LAN9220 | No | MOQ:50+pcs
|
| SOM2416-II-266-64-256M-NE | 120 | 266MHz | 64MB | 256MB | No | WM8731L | MOQ:10+pcs
|
| SOM2416-II-266-64-2G-9221 | 120 | 266MHz | 64MB | 2GB | LAN9221 | WM8731L | MOQ:50+pcs
|
Note: - ↑ Minimum Order Quantity
Development/Evaluation KIT Order Part Number
| Part Number | Note
|
KIT2416-I or KIT2416-II | KIT2416-I and KIT2416-II is a NECESSARY basic evaluation system kit for illustrating the functionality, connectivity of SOM2416-I/SOM2416-II modules on their each App Demo Board.
- each KIT2416 includes
-
- SOM2416-I(74pin,4x4cm) or SOM2416-II(120pin,4x4cm) Embedded Module
- 4.3" 16:9 TFT LCD, LED backlight digital adjustable, 480 x RGB x 272 pixels, with 4-wire resistance touch screen
- Theirs corresponding App Demo Board Rev 1.1, which having USB host and device/Ethernet/3 or 4 UART/IIC/SPI/LCD/touch screen/Stereo Audio out/MIC/Line in/SDMMC/ADC/PWM/GPIO/local bus interfaces
- Cables : Ethernet cable, mini USB cable, RS232 Cable
- Power Supply AC 110V~220V in DC 5V 1A output
- SDK: WINCE 5.0 SDK and documents,App Demo Board's SCH, PCB source code; Linux SDK in under developing and planing Nov 2009 release
 KIT2416-I(74pin) connected U-Disk, Speaker, PC computer(Power Supply and data sync), Ethernet and console(RS232)
|
3.How to Order? One of the 3 ways:
- Send Purchase Order mail to embed_sales at techor dot com and specifying Part#/Quantity/Where to Ship/Note , we will reply you the Quotation and payment instruction in 2 work days by e-mail
- Add our services MSN: cxzeng at msn dot com , and chat/talk(in English and Chinese only) with our services to specify what your reqirements online
- or you could refer to the official web page for detailed: SOM2416
|
Hardware
General Info
Two Models of SOM2416
| Model | SOM2416-I 74pin 2.0mm pitch,4x4cm outer contour | SOM2416-II 120pin 1.27mm pitch,4x4cm outer contour
|
| Picture |  |
|
| Components |
| No. | Name | Comment
|
| 1 | DDR2 SDRAM | 64MB/32MB optional
|
| 2 | LAN9220/LAN9221 | High Performance 10/100M Ethernet controller
|
| 3 | NAND Flash | 2GB/1GB/512MB/256MB/128MB/64MB SLC/MLC optional
|
| 4 | WM8731L | IIS Audio codec
|
| 5 | S3C2416 | 400MHz/266MHz optional
|
|
| Package |  |
|
| Layout |  |
|
Pinout definitions
Pinout definition of SOM2416-I(74pin)
| Pin number | Main Function | Note | Alt Function | Note
|
| 1 | DP0 | USB Host+ | - | -
|
| 2 | ETX- | ETH TX- | - | -
|
| 3 | ETX+ | ETH TX+ | - | -
|
| 4 | ERX- | ETH RX- | - | -
|
| 5 | ERX+ | ETH RX+ | - | -
|
| 6 | nOE | bus Read signal | - | -
|
| 7 | nWE | bus Write signal | - | -
|
| 8 | nCS3 | bus Chip Select#3 | GPA14 | GPIO PA14
|
| 9 | ADDR0 | bus addr | GPA0 | GPIO PA0
|
| 10 | ADDR1 | bus addr | - | -
|
| 11 | DATA0 | bus data0 | - | -
|
| 12 | DATA1 | bus data1 | - | -
|
| 13 | DATA2 | bus data2 | - | -
|
| 14 | DATA3 | bus data3 | - | -
|
| 15 | DATA4 | bus data4 | - | -
|
| 16 | DATA5 | bus data5 | - | -
|
| 17 | DATA6 | bus data6 | - | -
|
| 18 | DATA7 | bus data7 | - | -
|
| 19 | HSYNC | lcd | GPC2 | GPIO PC2
|
| 20 | PCLK | lcd | GPC1 | GPIO PC1
|
| 21 | VSYNC | lcd | GPC3 | GPIO PC3
|
| 22 | VDEN | lcd | GPC4 | GPIO PC4
|
| 23 | LCD_B0 | lcd | GPC11 | GPIO PC11
|
| 24 | LCD_B1 | lcd | GPC12 | GPIO PC12
|
| 25 | LCD_B2 | lcd | GPC13 | GPIO PC13
|
| 26 | LCD_B3 | lcd | GPC14 | GPIO PC14
|
| 27 | LCD_B4 | lcd | GPC15 | GPIO PC15
|
| 28 | LCD_G0 | lcd | GPD2 | GPIO PD2
|
| 29 | LCD_G1 | lcd | GPD3 | GPIO PD3
|
| 30 | LCD_G2 | lcd | GPD4 | GPIO PD4
|
| 31 | LCD_G3 | lcd | GPD5 | GPIO PD5
|
| 32 | LCD_G4 | lcd | GPD6 | GPIO PD6
|
| 33 | LCD_G5 | lcd | GPD7 | GPIO PD7
|
| 34 | LCD_R0 | lcd | GPD11 | GPIO PD11
|
| 35 | LCD_R1 | lcd | GPD12 | GPIO PD12
|
| 36 | LCD_R2 | lcd | GPD13 | GPIO PD13
|
| 37 | LCD_R3 | lcd | GPD14 | GPIO PD14
|
| 38 | LCD_R4 | lcd | GPD15 | GPIO PD15
|
| 39 | ALOUT | audio left out | - | -
|
| 40 | AROUT | audio right out | - | -
|
| 41 | MIC | audio MIC in | - | -
|
| 42 | TXD0 | uart0 tx | GPH0 | GPIO PH0
|
| 43 | RXD0 | uart0 rx | GPH1 | GPIO PH1
|
| 44 | TXD1 | uart1 tx | GPH2 | GPIO PH2
|
| 45 | RXD1 | uart1 rx | GPH3 | GPIO PH3
|
| 46 | TXD2 | uart2 tx | GPH4 | GPIO PH4
|
| 47 | RXD2 | uart2 rx | GPH5 | GPIO PH5
|
| 48 | I2CSCL | IIC | GPE14 | GPIO PE14
|
| 49 | I2CSDA | IIC | GPE15 | GPIO PE15
|
| 50 | SPIMISO | SPI | GPE11 | GPIO PE11
|
| 51 | SPICLK | SPI | GPE13 | GPIO PE13
|
| 52 | SPIMOSI | SPI | GPE12 | GPIO PE12
|
| 53 | SPI_nSS | SPI | GPL13 | GPIO PL13
|
| 54 | VCCRTC | RTC Vcc | - | -
|
| 55 | SDCLK | MMC/SD1 | GPL9 | GPIO PL9
|
| 56 | SDCMD | MMC/SD1 | GPL8 | GPIO PL8
|
| 57 | SDDAT0 | MMC/SD1 | GPL0 | GPIO PL0
|
| 58 | SDDAT1 | MMC/SD1 | GPL1 | GPIO PL1
|
| 59 | SDDAT2 | MMC/SD1 | GPL2 | GPIO PL2
|
| 60 | SDDTA3 | MMC/SD1 | GPL3 | GPIO PL3
|
| 61 | XP | Touch | AIN9 | ADC in9
|
| 62 | YP | Touch | AIN7 | ADC in7
|
| 63 | XM | Touch | AIN8 | ADC in8
|
| 64 | YM | Touch | AIN6 | ADC in6
|
| 65 | LCD_PWR | LCD brightness | GPF2 | GPIO PF2
|
| 66 | BUS_INT | bus int. | GPF1 | GPIO PF1
|
| 67 | nSD_CD | SD detect | GPF5 | GPIO PF5
|
| 68 | SPI_INT | SPI int. | GPF0 | GPIO PF0
|
| 69 | GPIO_INT | GPIO int. | GPF6 | GPIO PF6
|
| 70 | DN1 | USB device- | - | -
|
| 71 | DP1 | USB device+ | - | -
|
| 72 | DN0 | USB Host- | - | -
|
| 73 | VCC3V3 | DC 3.3V in | - | -
|
| 74 | GND | GND | - | -
|
|
Pinout definition of SOM2416-II(120pin)
| Pin number | Main Function | Note | Alt Function | Note
|
| 1 | ETX- | ETH TX- | - | -
|
| 2 | ETX+ | ETH TX+ | - | -
|
| 3 | GND | ETH GND | - | -
|
| 4 | ERX- | ETH RX- | - | -
|
| 5 | ERX+ | ETH RX+ | - | -
|
| 6 | ETH_SPD | ETH SPEED | - | -
|
| 7 | ETH_LINK | ETH LINK | - | -
|
| 8 | GND | GND | - | -
|
| 9 | nRST | System Reset | - | -
|
| 10 | BUS_CLK | bus clock | - | -
|
| 11 | nWAIT | bus nWAIT | - | -
|
| 12 | nOE | bus nOE | - | -
|
| 13 | nWE | bus nWE | - | -
|
| 14 | nCS3 | bus nCS3 | - | -
|
| 15 | LADDR[0] | bus LADDR[0] | - | -
|
| 16 | LADDR[1] | bus LADDR[1] | - | -
|
| 17 | LADDR[2] | bus LADDR[2] | - | -
|
| 18 | LADDR[3] | bus LADDR[3] | - | -
|
| 19 | LADDR[4] | bus LADDR[4] | - | -
|
| 20 | LADDR[5] | bus LADDR[5] | - | -
|
| 21 | LADDR[6] | bus LADDR[6] | - | -
|
| 22 | LDATA[0] | bus LDATA[0] | - | -
|
| 23 | LDATA[1] | bus LDATA[1] | - | -
|
| 24 | LDATA[2] | bus LDATA[2] | - | -
|
| 25 | LDATA[3] | bus LDATA[3] | - | -
|
| 26 | LDATA[4] | bus LDATA[4] | - | -
|
| 27 | LDATA[5] | bus LDATA[5] | - | -
|
| 28 | LDATA[6] | bus LDATA[6] | - | -
|
| 29 | LDATA[7] | bus LDATA[7] | - | -
|
| 30 | Vcc | Vcc input 3.3V | - | -
|
| 31 | Vcc | Vcc input 3.3V | - | -
|
| 32 | LCD_PWR | lcd Power | - | -
|
| 33 | HSYNC | lcd HSYNC | - | -
|
| 34 | PCLK | lcd PCLK | - | -
|
| 35 | VSYNC | lcd VSYNC | - | -
|
| 36 | VDEN | lcd VDEN | - | -
|
| 37 | GND | GND | - | -
|
| 38 | VD[2] | lcd VD[2] | - | -
|
| 39 | VD[3] | lcd VD[3] | - | -
|
| 40 | VD[4] | lcd VD[4] | - | -
|
| 41 | VD[5] | lcd VD[5] | - | -
|
| 42 | VD[6] | lcd VD[6] | - | -
|
| 43 | VD[7] | lcd VD[7] | - | -
|
| 44 | VD[10] | lcd VD[10] | - | -
|
| 45 | VD[11] | lcd VD[11] | - | -
|
| 46 | VD[12] | lcd VD[12] | - | -
|
| 47 | VD[13] | lcd VD[13] | - | -
|
| 48 | VD[14] | lcd VD[14] | - | -
|
| 49 | VD[15] | lcd VD[15] | - | -
|
| 50 | VD[18] | lcd VD[18] | - | -
|
| 51 | VD[19] | lcd VD[19] | - | -
|
| 52 | VD[20] | lcd VD[20] | - | -
|
| 53 | VD[21] | lcd VD[21] | - | -
|
| 54 | VD[22] | lcd VD[22] | - | -
|
| 55 | VD[23] | lcd VD[23] | - | -
|
| 56 | LPOUT | audio LPOUT | - | -
|
| 57 | RPOUT | audio RPOUT | - | -
|
| 58 | MIC | audio MIC | - | -
|
| 59 | LIN | audio LIN | - | -
|
| 60 | RIN | audio RIN | - | -
|
| 61 | AGND | audio GND | - | -
|
| 62 | TXD0 | uart TXD0 | - | -
|
| 63 | RXD0 | uart RXD0 | - | -
|
| 64 | nRTS0 | uart nRTS0 | - | -
|
| 65 | nCTS0 | uart nCTS0 | - | -
|
| 66 | TXD1 | uart TXD1 | - | -
|
| 67 | RXD1 | uart RXD1 | - | -
|
| 68 | nRTS1 | uart nRTS1 | - | -
|
| 69 | nCTS1 | uart nCTS1 | - | -
|
| 70 | TXD2 | uart TXD2 | - | -
|
| 71 | RXD2 | uart RXD2 | - | -
|
| 72 | TXD3 | uart TXD3 | - | -
|
| 73 | RXD3 | uart RXD3 | - | -
|
| 74 | I2C_SCL | iic | - | -
|
| 75 | I2C_SDA | iic | - | -
|
| 76 | SPIMISO | spi | - | -
|
| 77 | SPICLK | spi | - | -
|
| 78 | SPIMOSI | spi | - | -
|
| 79 | nSS | spi | - | -
|
| 80 | SD0CLK | sd0 | - | -
|
| 81 | SD0CMD | sd0 | - | -
|
| 82 | SD0DAT0 | sd0 | - | -
|
| 83 | SD0DAT1 | sd0 | - | -
|
| 84 | SD0DAT2 | sd0 | - | -
|
| 85 | SD0DAT3 | sd0 | - | -
|
| 86 | GND | GND | - | -
|
| 87 | VCCRTC | VCCrtc | - | -
|
| 88 | OM3 | mode select | - | -
|
| 89 | OM2 | mode select | - | -
|
| 90 | OM1 | mode select | - | -
|
| 91 | nSD1_CS | sd1 card detect | - | -
|
| 92 | SD1CLK | sd1 | - | -
|
| 93 | SD1CMD | sd1 | - | -
|
| 94 | SD1DAT0 | sd1 | - | -
|
| 95 | SD1DAT1 | sd1 | - | -
|
| 96 | SD1DAT2 | sd1 | - | -
|
| 97 | SD1DAT3 | sd1 | - | -
|
| 98 | GND | GND | - | -
|
| 99 | XP | touch | - | -
|
| 100 | YP | touch | - | -
|
| 101 | XM | touch | - | -
|
| 102 | YM | touch | - | -
|
| 103 | AIN0 | ADC | - | -
|
| 104 | AIN1 | ADC | - | -
|
| 105 | EINT0 | Ext Int | - | -
|
| 106 | EINT3 | Ext Int | - | -
|
| 107 | EINT5 | Ext Int | - | -
|
| 108 | EINT6 | Ext Int | - | -
|
| 109 | EINT7 | Ext Int | - | -
|
| 110 | EINT8 | Ext Int | - | -
|
| 111 | EINT9 | Ext Int | - | -
|
| 112 | EINT10 | Ext Int | - | -
|
| 113 | EINT11 | Ext Int | - | -
|
| 114 | EINT12 | Ext Int | - | -
|
| 115 | GND | GND | - | -
|
| 116 | DN1 | usb device | - | -
|
| 117 | DP1 | usb device | - | -
|
| 118 | EINT2 | Ext Int | - | -
|
| 119 | DN0 | usb host | - | -
|
| 120 | DP0 | usb host | - | -
|
|
Manual
Layout
Errata
Clocking
Power management
Interfacing to Raw LCD Panels
Availability
SOM2416-I(74pin) Revision
Rev PRELIMINARY
Rev 1.0
SOM2416-II(120pin) Revision
Rev PRELIMINARY
SOM2416-based products
| SOM2416-I based 7" DPF ODM design by ourself,
DC 12V in/mini USB connected to PC/4-line AV out
/USB host connected U Disk/Power switch
/SDMMC socket /7" AT070TN84 LCD Panel
/7 push buttons/2 speaker /IrDA remote control
Rev 1.0 in Sept 24,2009
| SOM2416-I based 7" DPF,front view,Rev 1.0 in Sept 24,2009 | SOM2416-I based 7" DPF,back view,Rev 1.0 in Sept 24,2009
|
| Customized SOM2416-II based 5.6" Industrial Touch Screen HMI,run uCOS/II with miniGUI windows management system,rev 1.0 in Sept 1,2009
| SOM2416-II based Industrial Touch Screen HMI,front and back view | SOM2416-II based Industrial Touch Screen HMI,run uCOS/II with miniGUI
|
SOM2416 ODM cases
SOM2416 baseded ODM/OEM Cases
Industrial HMI Machine, SOM2416-I directly soldered on top of 2-layer App board(below) | A Special Handheld Measurement Instrument, Customized 6-layer Main Board based on S3C2416
|
 |
|
App Demo Board
AppDemoBoard Rev 1.1(KIT2416-I) carries SOM2416-I
|
KIT2416-I := SOM2416-I + AppDemoBoard Rev 1.1 + 4.3" LCD w/ touch + T-Flash card Back view of KIT2416-I, running WINCE 5.0 of Microsoft Media Player
|
Adapters
Expansion boards