Difference between revisions of "Allwinner A20"
From eLinux.org
(Created page with "This page is a overview of A20 family chips. AllWinner A20 is a dual core Cortex A7 processor with a dual core Mali-400 GPU. === Features === Features of the Allwinner A20 ...") |
m |
||
| Line 1: | Line 1: | ||
This page is a overview of A20 family chips. | This page is a overview of A20 family chips. | ||
| + | |||
AllWinner A20 is a dual core Cortex A7 processor with a dual core Mali-400 GPU. | AllWinner A20 is a dual core Cortex A7 processor with a dual core Mali-400 GPU. | ||
| Line 7: | Line 8: | ||
Features of the Allwinner A20 include: | Features of the Allwinner A20 include: | ||
| − | + | * CPU – ARM Cortex-A7 Dual Core with512MB L2-Cache/128KB L1-Cache | |
| − | CPU – ARM Cortex-A7 Dual Core with512MB L2-Cache/128KB L1-Cache | + | * GPU – ARM Mali400 MP2 |
| − | GPU – ARM Mali400 MP2 | + | * Memory – LPDDR2/DDR3/DDR3L controller, NAND Flash controller and 64-bit ECC |
| − | Memory – LPDDR2/DDR3/DDR3L controller, NAND Flash controller and 64-bit ECC | + | * Video |
| − | Video | + | * HD H.264 2160P video decoding |
| − | HD H.264 2160P video decoding | + | * Full HD video decoding |
| − | Full HD video decoding | + | * BD Directory, BD ISO and BD m2ts video decoding |
| − | BD Directory, BD ISO and BD m2ts video decoding | + | * H.264 High Profile 1080P@30fps encoding |
| − | H.264 High Profile 1080P@30fps encoding | + | * 3840×1080@30fps 3D decoding |
| − | 3840×1080@30fps 3D decoding | + | * Complies with RTSP, HTTP,HLS,RTMP,MMS streaming media protocol |
| − | Complies with RTSP, HTTP,HLS,RTMP,MMS streaming media protocol | + | * Display |
| − | Display | + | * Support multi-channel HD display |
| − | Support multi-channel HD display | + | * Integrated HDMI 1.4 |
| − | Integrated HDMI 1.4 | + | * CPU/RGB/LVDS LCD interface 1920×1080 resolution |
| − | CPU/RGB/LVDS LCD interface 1920×1080 resolution | + | * CVBS/YPbPr/VGA support |
| − | CVBS/YPbPr/VGA support | + | * Integrated TV decoder |
| − | Integrated TV decoder | + | * Camera |
| − | Camera | + | * Integrated parallel 8-bit I/F YUV sensor |
| − | Integrated parallel 8-bit I/F YUV sensor | + | * Integrated 24-bit parallel YUV 444 I/F |
| − | Integrated 24-bit parallel YUV 444 I/F | + | * 5M/8M CMOS sensor support |
| − | 5M/8M CMOS sensor support | + | * Dual-sensor support |
| − | Dual-sensor support | + | * Audio |
| − | Audio | + | * Integrated HI-FI 100dB Audio Codec |
| − | Integrated HI-FI 100dB Audio Codec | + | * Dual MIC noise cancellation |
| − | Dual MIC noise cancellation | + | |
[[Category:Allwinner A31]] | [[Category:Allwinner A31]] | ||
Revision as of 14:18, 10 December 2012
This page is a overview of A20 family chips.
AllWinner A20 is a dual core Cortex A7 processor with a dual core Mali-400 GPU.
Features
Features of the Allwinner A20 include:
- CPU – ARM Cortex-A7 Dual Core with512MB L2-Cache/128KB L1-Cache
- GPU – ARM Mali400 MP2
- Memory – LPDDR2/DDR3/DDR3L controller, NAND Flash controller and 64-bit ECC
- Video
- HD H.264 2160P video decoding
- Full HD video decoding
- BD Directory, BD ISO and BD m2ts video decoding
- H.264 High Profile 1080P@30fps encoding
- 3840×1080@30fps 3D decoding
- Complies with RTSP, HTTP,HLS,RTMP,MMS streaming media protocol
- Display
- Support multi-channel HD display
- Integrated HDMI 1.4
- CPU/RGB/LVDS LCD interface 1920×1080 resolution
- CVBS/YPbPr/VGA support
- Integrated TV decoder
- Camera
- Integrated parallel 8-bit I/F YUV sensor
- Integrated 24-bit parallel YUV 444 I/F
- 5M/8M CMOS sensor support
- Dual-sensor support
- Audio
- Integrated HI-FI 100dB Audio Codec
- Dual MIC noise cancellation