Difference between revisions of "CR48-procinfo"
From eLinux.org
Peter Huewe (Talk | contribs) (Added to category CR48 - and use preformatted text) |
|||
| Line 1: | Line 1: | ||
| − | + | processor : 0 | |
| − | + | vendor_id : GenuineIntel | |
| − | + | cpu family : 6 | |
| − | + | model : 28 | |
| − | + | model name : Intel(R) Atom(TM) CPU N455 @ 1.66GHz | |
| − | + | stepping : 10 | |
| − | + | cpu MHz : 1333.000 | |
| − | + | cache size : 512 KB | |
| − | + | physical id : 0 | |
| − | + | siblings : 2 | |
| − | + | core id : 0 | |
| − | + | cpu cores : 1 | |
| − | + | ... | |
| − | + | bogomips : 3324.74 | |
| − | + | clflush size : 64 | |
| − | + | cache_alignment : 64 | |
| − | + | address sizes : 32 bits physical, 48 bits virtual | |
| − | + | power management: | |
| − | + | ||
| − | + | processor : 1 | |
| − | + | vendor_id : GenuineIntel | |
| − | + | cpu family : 6 | |
| − | + | model : 28 | |
| − | + | model name : Intel(R) Atom(TM) CPU N455 @ 1.66GHz | |
| − | + | stepping : 10 | |
| − | + | cpu MHz : 1000.000 | |
| − | + | cache size : 512 KB | |
| − | + | ... | |
| − | + | ||
| − | + | ||
| − | + | [[CR48|Back to CR48 Home]] | |
| + | |||
| + | [[Category:CR48]] | ||
Latest revision as of 21:42, 12 April 2011
processor : 0 vendor_id : GenuineIntel cpu family : 6 model : 28 model name : Intel(R) Atom(TM) CPU N455 @ 1.66GHz stepping : 10 cpu MHz : 1333.000 cache size : 512 KB physical id : 0 siblings : 2 core id : 0 cpu cores : 1 ... bogomips : 3324.74 clflush size : 64 cache_alignment : 64 address sizes : 32 bits physical, 48 bits virtual power management: processor : 1 vendor_id : GenuineIntel cpu family : 6 model : 28 model name : Intel(R) Atom(TM) CPU N455 @ 1.66GHz stepping : 10 cpu MHz : 1000.000 cache size : 512 KB ...