Difference between revisions of "Flash Filesystem Benchmarks 2.6.38"
From eLinux.org
Deubeuliou (Talk | contribs) (results with 2.6.38 on an igepv2 board) |
Deubeuliou (Talk | contribs) (results with 2.6.38 on an calao board) |
||
| Line 19: | Line 19: | ||
[[File:Elinux-igepv2-38-video_write_time.png]] | [[File:Elinux-igepv2-38-video_write_time.png]] | ||
[[File:Elinux-igepv2-38-video_write_cpu_time.png]] | [[File:Elinux-igepv2-38-video_write_cpu_time.png]] | ||
| + | |||
| + | ==Board Calao USB-9263== | ||
| + | [[File:Elinux-calao-38-init_time.png]] | ||
| + | [[File:Elinux-calao-38-init_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-init_mem.png]] | ||
| + | [[File:Elinux-calao-38-mount_time.png]] | ||
| + | [[File:Elinux-calao-38-mount_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-mount_mem.png]] | ||
| + | [[File:Elinux-calao-38-remount_time.png]] | ||
| + | [[File:Elinux-calao-38-remount_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-used_space.png]] | ||
| + | [[File:Elinux-calao-38-read_time.png]] | ||
| + | [[File:Elinux-calao-38-read_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-remove_time.png]] | ||
| + | [[File:Elinux-calao-38-remove_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-write_time.png]] | ||
| + | [[File:Elinux-calao-38-write_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-video_write_time.png]] | ||
| + | [[File:Elinux-calao-38-video_write_cpu_time.png]] | ||
Revision as of 08:19, 20 July 2011
This page presents the results of the benchmarks described here and here (the latter includes a description of each test) with a 2.6.38 kernel.

































