Difference between revisions of "Flash Filesystem Benchmarks 2.6.38"
From eLinux.org
Deubeuliou (Talk | contribs) (results with 2.6.38 on an igepv2 board) |
(Add category) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | This page | + | This page is part of the [[Flash_Filesystem_Benchmarks]] effort done by Free Electrons with funding from the CE Linux Forum. This page presents the results of our tests with a 2.6.38 vanilla Linux kernel. |
| + | |||
==Board IGEPv2== | ==Board IGEPv2== | ||
| Line 19: | Line 20: | ||
[[File:Elinux-igepv2-38-video_write_time.png]] | [[File:Elinux-igepv2-38-video_write_time.png]] | ||
[[File:Elinux-igepv2-38-video_write_cpu_time.png]] | [[File:Elinux-igepv2-38-video_write_cpu_time.png]] | ||
| + | |||
| + | ==Board Calao USB-9263== | ||
| + | [[File:Elinux-calao-38-init_time.png]] | ||
| + | [[File:Elinux-calao-38-init_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-init_mem.png]] | ||
| + | [[File:Elinux-calao-38-mount_time.png]] | ||
| + | [[File:Elinux-calao-38-mount_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-mount_mem.png]] | ||
| + | [[File:Elinux-calao-38-remount_time.png]] | ||
| + | [[File:Elinux-calao-38-remount_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-used_space.png]] | ||
| + | [[File:Elinux-calao-38-read_time.png]] | ||
| + | [[File:Elinux-calao-38-read_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-remove_time.png]] | ||
| + | [[File:Elinux-calao-38-remove_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-write_time.png]] | ||
| + | [[File:Elinux-calao-38-write_cpu_time.png]] | ||
| + | [[File:Elinux-calao-38-video_write_time.png]] | ||
| + | [[File:Elinux-calao-38-video_write_cpu_time.png]] | ||
| + | |||
| + | [[Category:Flash Filesystem Benchmarks]] | ||
Latest revision as of 08:33, 28 October 2011
This page is part of the Flash_Filesystem_Benchmarks effort done by Free Electrons with funding from the CE Linux Forum. This page presents the results of our tests with a 2.6.38 vanilla Linux kernel.

































