Difference between revisions of "Flash Filesystem Benchmarks Kernel Evolution"
From eLinux.org
Deubeuliou (Talk | contribs) |
Deubeuliou (Talk | contribs) (calao comparisons results) |
||
| Line 61: | Line 61: | ||
[[File:Elinux-igepv2-sqfs-ubiblk-comparison-read_time.png]] | [[File:Elinux-igepv2-sqfs-ubiblk-comparison-read_time.png]] | ||
[[File:Elinux-igepv2-sqfs-ubiblk-comparison-read_cpu_time.png]] | [[File:Elinux-igepv2-sqfs-ubiblk-comparison-read_cpu_time.png]] | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | == Calao-USB9263 Board / UBIfs == | ||
| + | [[File:Elinux-calao-ubifs-comparison-init_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-init_cpu_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-init_mem.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-mount_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-mount_cpu_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-mount_mem.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-remount_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-remount_cpu_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-used_space.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-read_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-read_cpu_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-remove_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-remove_cpu_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-write_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-write_cpu_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-video_write_time.png]] | ||
| + | [[File:Elinux-calao-ubifs-comparison-video_write_cpu_time.png]] | ||
| + | |||
| + | == Calao-USB9263 Board / JFFS2 == | ||
| + | [[File:Elinux-calao-jffs2-comparison-init_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-init_cpu_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-init_mem.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-mount_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-mount_cpu_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-mount_mem.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-remount_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-remount_cpu_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-used_space.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-read_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-read_cpu_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-remove_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-remove_cpu_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-write_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-write_cpu_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-video_write_time.png]] | ||
| + | [[File:Elinux-calao-jffs2-comparison-video_write_cpu_time.png]] | ||
| + | |||
| + | == Calao-USB9263 Board / SquashFS over gluebi+mtdblock_ro == | ||
| + | [[File:Elinux-calao-sqfs-gluebi-comparison-init_time.png]] | ||
| + | [[File:Elinux-calao-sqfs-gluebi-comparison-init_cpu_time.png]] | ||
| + | [[File:Elinux-calao-sqfs-gluebi-comparison-init_mem.png]] | ||
| + | [[File:Elinux-calao-sqfs-gluebi-comparison-mount_time.png]] | ||
| + | [[File:Elinux-calao-sqfs-gluebi-comparison-mount_cpu_time.png]] | ||
| + | [[File:Elinux-calao-sqfs-gluebi-comparison-mount_mem.png]] | ||
| + | [[File:Elinux-calao-sqfs-gluebi-comparison-used_space.png]] | ||
| + | [[File:Elinux-calao-sqfs-gluebi-comparison-read_time.png]] | ||
| + | [[File:Elinux-calao-sqfs-gluebi-comparison-read_cpu_time.png]] | ||
| + | |||
| + | == Calao-USB9263 Board / SquashFS over ubiblk == | ||
| + | [[File:Elinux-calao-sqfs-ubiblk-comparison-init_time.png]] | ||
| + | [[File:Elinux-calao-sqfs-ubiblk-comparison-init_cpu_time.png]] | ||
| + | [[File:Elinux-calao-sqfs-ubiblk-comparison-init_mem.png]] | ||
| + | [[File:Elinux-calao-sqfs-ubiblk-comparison-mount_time.png]] | ||
| + | [[File:Elinux-calao-sqfs-ubiblk-comparison-mount_cpu_time.png]] | ||
| + | [[File:Elinux-calao-sqfs-ubiblk-comparison-mount_mem.png]] | ||
| + | [[File:Elinux-calao-sqfs-ubiblk-comparison-read_time.png]] | ||
| + | [[File:Elinux-calao-sqfs-ubiblk-comparison-read_cpu_time.png]] | ||
Revision as of 09:47, 28 July 2011
This page is part of the Flash_Filesystem_Benchmarks effort done by Free Electrons with funding from the CE Linux Forum.
This page makes it possible to monitor performance regressions in newer kernel versions. Each board/filesystem couple should be watched. More results will come shortly.
Contents |
IGEPv2 Board / UBIfs
IGEPv2 Board / JFFS2
IGEPv2 Board / SquashFS over gluebi+mtdblock_ro
IGEPv2 Board / SquashFS over ubiblk





































































































