Difference between revisions of "LeapFrog Pollux Platform: Technical Details"
(Blanked the page) |
|||
| (29 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {|width="100%" border="1" cellspacing="0" | ||
| + | |- | ||
| + | |width="10%" style="background-color:#FFFFFF;padding:5px;vertical-align:top"|'''Category''' | ||
| + | [[LeapFrog_Pollux_Platform| LeapFrog Pollux Platform]] | ||
| + | |width="30%" style="background-color:#FFFFFF;padding:5px;vertical-align:top"|'''[[Didj | Didj]]''' | ||
| + | [[image:Didj.jpg|center|250px]] | ||
| + | |width="30%" style="background-color:#FFFFFF;padding:5px;vertical-align:top"|'''[[Leapster_Explorer]]''' | ||
| + | [[image:LeapsterExplorer.jpg|center|250px]] | ||
| + | |||
| + | |width="30%" style="background-color:#FFFFFF;padding:5px;vertical-align:top"|'''[[LeapPad1_Explorer]]''' | ||
| + | [[image:Leappad_explorer_promo.jpg |center|250px]] | ||
| + | '''* Best Guess/Promotional Specs''' | ||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' CPU ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | |colspan="3" style="background-color:#FFFFFF;padding:5px;vertical-align:top; text-align:center"| | ||
| + | <!-- Didj --> | ||
| + | LeapFrog [[LF-1000]] branded MagicEyes [[Pollux | Pollux VF3520F]] | ||
| + | |||
| + | ARM926ejs core | ||
| + | |||
| + | Clocked at 393MHz | ||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' RAM ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | 32MB SDRAM | ||
| + | * [[media:HYB25DC25616OCE-5.pdf | QImonda HYB25DC25616OCE-5]] | ||
| + | * or | ||
| + | * Nanya NT5DS16M16CS-5T | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | 64MB DDR SDRAM | ||
| + | * [[media:nt5d32m16cs-5t.pdf|Nanya NT5DS32M16CS-5T]] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | 64MB DDR SDRAM | ||
| + | * [[media:nt5d32m16cs-5t.pdf|Nanya NT5DS32M16CS-5T]] | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Storage ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | 256MB NAND | ||
| + | * [[media:MT29F2G08AAC.pdf|Micron MT29F2G08AAC]] (Rootfs, User Data) | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | 512KB NOR | ||
| + | * [[media:sst39vf040.pdf|SST SST39VF040]] (Boot loader) | ||
| + | |||
| + | 512MB NAND | ||
| + | * [[media:MT29F2G08AAC.pdf|Micron MT29F4G08AAC]] (Rootfs, User Data) | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | 512KB NOR | ||
| + | * [[media:sst39vf040.pdf|SST SST39VF040]] (Boot loader) | ||
| + | |||
| + | 2GB NAND | ||
| + | * SM2683LT SD controller | ||
| + | * Check sm2683lt.c in the kernel sources for more details | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Display ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | 320x240 TFT - 3.2" | ||
| + | * Giantplus GPM758A0 | ||
| + | * [http://www.giantplus.com.tw/en/p/34-color_stn_module-gpg0909_3.html Pinouts and Specifications] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | 320x240 TFT - 3.2" - Touch Screen | ||
| + | * Giantplus GPM824A0 - | ||
| + | * [http://www.texim-europe.com/promotion/402/ili9322%20driver%20datasheet_te.pdf IlI9322 TFT Driver] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | 480x272 5" LCD | ||
| + | 5" Touchscreen | ||
| + | |||
| + | |- | ||
| + | |style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Graphics ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | |colspan="3" style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- All --> | ||
| + | * Display Modes: RGBA 565 | ||
| + | * MLC: Multi-layer controller provides HW compositing for up to three graphics layers | ||
| + | ** One 24-bit 2D layers (no HW accel) | ||
| + | ** One 16-bit 3D layer | ||
| + | ** One YUV video layer (no HW accel) | ||
| + | |||
| + | * Graphics API OpenGL ES 1.1. | ||
| + | * Proprietary interface to Multi- Layer Display controller for 2D RGB and YUV video buffer support. | ||
| + | * FreeType Font renderer. | ||
| + | * Theora video codec plays OGG-Theora files. | ||
| + | |||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Audio ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | [[media:CS43L22.pdf|Cirrus Logic CS43L22]] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | [[media:CS43L22.pdf|Cirrus Logic CS43L22]] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | * Cirrus Logic CS43L22 audio codec | ||
| + | * or | ||
| + | * LFP100 custom leapfrog Audio chip | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Interface Types ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | USB 2.0 device | ||
| + | |||
| + | UART [1] | ||
| + | |||
| + | SD/MMC [1] | ||
| + | |||
| + | External NAND [1] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | USB 2.0 device | ||
| + | |||
| + | UART [1] | ||
| + | |||
| + | SD/MMC [1] | ||
| + | |||
| + | External NAND [1] | ||
| + | |||
| + | USB 1.1 host (Proprietary Connector) | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | USB 2.0 device | ||
| + | |||
| + | UART [1] | ||
| + | |||
| + | SD/MMC [1] | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Networking ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | USB Ethernet [2] | ||
| + | * Requires Kernel Module to [[Didj_Enable_Networking| Enable Networking]] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | USB Ethernet[2] | ||
| + | * Nov. 2012 Update disables driver by default. | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | USB Ethernet[2] | ||
| + | * Nov. 2012 Update disables driver by default. | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Physical Connectors ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | [[LeapFrog_Pollux_Platform:_Cartridge |Cartridge]] socket | ||
| + | * NAND, SDIO and UART | ||
| + | |||
| + | Mini USB B Device | ||
| + | |||
| + | DC Power | ||
| + | |||
| + | Headphone | ||
| + | |||
| + | Charging Socket | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | [[LeapFrog_Pollux_Platform:_Cartridge |Cartridge]] socket | ||
| + | * NAND, SDIO and UART | ||
| + | |||
| + | Mini USB B Device | ||
| + | |||
| + | Camera (Proprietary USB Host) [[Leapster_explorer_webcam_info|Webcam Information]] | ||
| + | |||
| + | DC Power | ||
| + | |||
| + | Headphone | ||
| + | |||
| + | Charging Socket | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | [[LeapFrog_Pollux_Platform:_Cartridge |Cartridge]] socket | ||
| + | * NAND, SDIO and UART | ||
| + | |||
| + | Mini USB B Device | ||
| + | |||
| + | DC Power | ||
| + | |||
| + | Headphone | ||
| + | |||
| + | Charging Socket | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Human Interface ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | 10 Buttons | ||
| + | |||
| + | D-Pad | ||
| + | |||
| + | Speaker/Headphones | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | 10 Buttons | ||
| + | |||
| + | D-Pad | ||
| + | |||
| + | Speaker/Headphones | ||
| + | |||
| + | Touchscreen/stylus | ||
| + | |||
| + | Camera: Optional | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | 3 Buttons | ||
| + | |||
| + | D-Pad | ||
| + | |||
| + | Touchscreen/stylus | ||
| + | |||
| + | Speaker/Headphones | ||
| + | |||
| + | Microphone | ||
| + | |||
| + | Accelerometer | ||
| + | * [[Media:BST-BMA220-DS003-07.pdf|Bosch BMA220]] | ||
| + | |||
| + | Camera | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Linux Kernel ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | 2.6.20 | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | 2.6.31 | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | 2.6.31 | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | '''GUI''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | Proprietary | ||
| + | * Runs Games on Cartridges or Downloaded from LFConnect | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | Proprietary | ||
| + | * Based on Flash Lite for the Digital Home | ||
| + | * Runs Content on Cartridges or Downloaded from LFConnect | ||
| + | ** Games | ||
| + | ** Ebooks | ||
| + | ** Videos | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | Proprietary | ||
| + | * Based on Flash Lite for the Digital Home | ||
| + | * Runs Content on Cartridges or Downloaded from LFConnect | ||
| + | ** Games | ||
| + | ** Ebooks | ||
| + | ** Videos | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | '''Oscillators''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | |colspan="3" style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- All --> | ||
| + | 27MHz Crystal Processor | ||
| + | |||
| + | 12MHz Crystal USB | ||
| + | |||
| + | 32.768KHz RTC | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | '''Power''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | |colspan="3" style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- All --> | ||
| + | Source | ||
| + | * 4x AA Batteries | ||
| + | * 9v 700maH AC Adapter | ||
| + | |||
| + | Hardware | ||
| + | * 1 Intersil ISL7665SACBAZ - Programmable Over/Under Voltage Detector [[media:isl7665s.pdf | Datasheet]] | ||
| + | * 3 TI TPS62050 - Adjustable Step-Down Converter [[media:tps62050.pdf | Datasheet]] | ||
| + | |||
| + | <!-- footer --> | ||
| + | |- | ||
| + | |colspan="4" style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | [1] Requires [[LeapFrog_Pollux_Platform:_Cartridge|Adapter Cartridge]] or [[LeapFrog_Pollux_Platform:_Hardwire_Serial_Connection|Hardwiring]] | ||
| + | |||
| + | [2] Requires [[LeapFrog_Pollux_Platform:_Networking| Host PC Configuration]] | ||
| + | <!-- end of table --> | ||
| + | |} | ||
| + | |||
| + | [[Category:Didj]] | ||
| + | [[Category:Leapster Explorer]] | ||
| + | [[Category:LeapPad1 Explorer]] | ||
| + | [[Category:LeapFrog Pollux Platform]] | ||
Latest revision as of 08:16, 15 February 2013
| Category | Didj | Leapster_Explorer | LeapPad1_Explorer
* Best Guess/Promotional Specs |
|
CPU |
LeapFrog LF-1000 branded MagicEyes Pollux VF3520F ARM926ejs core Clocked at 393MHz | ||
|
RAM |
32MB SDRAM
|
64MB DDR SDRAM |
64MB DDR SDRAM |
|
Storage |
256MB NAND
|
512KB NOR
512MB NAND
|
512KB NOR
2GB NAND
|
|
Display |
320x240 TFT - 3.2"
|
320x240 TFT - 3.2" - Touch Screen
|
480x272 5" LCD 5" Touchscreen |
|
Graphics |
| ||
|
Audio |
| ||
|
Interface Types |
USB 2.0 device UART [1] SD/MMC [1] External NAND [1] |
USB 2.0 device UART [1] SD/MMC [1] External NAND [1] USB 1.1 host (Proprietary Connector) |
USB 2.0 device UART [1] SD/MMC [1] |
|
Networking |
USB Ethernet [2]
|
USB Ethernet[2]
|
USB Ethernet[2]
|
|
Physical Connectors |
Cartridge socket
Mini USB B Device DC Power Headphone Charging Socket |
Cartridge socket
Mini USB B Device Camera (Proprietary USB Host) Webcam Information DC Power Headphone Charging Socket |
Cartridge socket
Mini USB B Device DC Power Headphone Charging Socket |
|
Human Interface |
10 Buttons D-Pad Speaker/Headphones |
10 Buttons D-Pad Speaker/Headphones Touchscreen/stylus Camera: Optional |
3 Buttons D-Pad Touchscreen/stylus Speaker/Headphones Microphone Accelerometer Camera |
|
Linux Kernel |
2.6.20 |
2.6.31 |
2.6.31 |
|
GUI |
Proprietary
|
Proprietary
|
Proprietary
|
|
Oscillators |
27MHz Crystal Processor 12MHz Crystal USB 32.768KHz RTC | ||
|
Power |
Source
Hardware | ||
|
[1] Requires Adapter Cartridge or Hardwiring [2] Requires Host PC Configuration | |||