Difference between revisions of "LeapFrog Pollux Platform: Technical Details"
(Blanked the page) |
|||
| Line 1: | Line 1: | ||
| + | {|width="100%" border="1" cellspacing="0" | ||
| + | |- | ||
| + | |width="10%" style="background-color:#FFFFFF;padding:5px;vertical-align:top"|'''Category''' | ||
| + | |width="30%" style="background-color:#FFFFFF;padding:5px;vertical-align:top"|'''Didj''' | ||
| + | [[image:Didj.jpg|center|250px]] | ||
| + | |width="30%" style="background-color:#FFFFFF;padding:5px;vertical-align:top"|'''Explorer''' | ||
| + | [[image:LeapsterExplorer.jpg|center|250px]] | ||
| + | |width="30%" style="background-color:#FFFFFF;padding:5px;vertical-align:top"|'''LeapPad''' | ||
| + | [[image:Leappad_explorer_promo.jpg |center|250px]] | ||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' CPU ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | |colspan="3" style="background-color:#FFFFFF;padding:5px;vertical-align:top; text-align:center"| | ||
| + | <!-- Didj --> | ||
| + | LeapFrog LF1000 branded MagicEyes [[Pollux | Pollux VF3520F]] | ||
| + | ARM926ejs core | ||
| + | |||
| + | Clocked at 393MHz | ||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' RAM ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | 32MB SDRAM | ||
| + | * [[media:HYB25DC25616OCE-5.pdf | QImonda HYB25DC25616OCE-5]] | ||
| + | * or | ||
| + | * Nanya NT5DS16M16CS-5T | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | 64MB DDR SDRAM | ||
| + | * [[media:nt5d32m16cs-5t.pdf|Nanya NT5DS32M16CS-5T]] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | Unknown | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Storage ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | 256MB NAND | ||
| + | * [[media:MT29F2G08AAC.pdf|Micron MT29F2G08AAC]] (Rootfs, User Data) | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | 512KB NOR | ||
| + | * [[media:sst39vf040.pdf|SST SST39VF040]] (Boot loader) | ||
| + | |||
| + | 512MB NAND | ||
| + | * [[media:MT29F2G08AAC.pdf|Micron MT29F4G08AAC]] (Rootfs, User Data) | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | 2GB NAND | ||
| + | * SM2683LT SD controller | ||
| + | * Check sm2683lt.c in the kernel sources for more details | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Display ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | 320x240 TFT - 3.2" | ||
| + | * Giantplus GPM758A0 | ||
| + | * [http://www.giantplus.com.tw/en/p/34-color_stn_module-gpg0909_3.html Pinouts and Specifications] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | 320x240 TFT - 3.2" - Touch Screen | ||
| + | * Giantplus GPM824A0 - | ||
| + | * [http://www.texim-europe.com/promotion/402/ili9322%20driver%20datasheet_te.pdf IlI9322 TFT Driver] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | 480x272 5" LCD | ||
| + | 5" Touchscreen | ||
| + | |||
| + | |- | ||
| + | |style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Graphics ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | |colspan="3" style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- All --> | ||
| + | * Display Modes: RGBA 565 | ||
| + | * MLC: Multi-layer controller provides HW compositing for up to three graphics layers | ||
| + | ** One 24-bit 2D layers (no HW accel) | ||
| + | ** One 16-bit 3D layer | ||
| + | ** One YUV video layer (no HW accel) | ||
| + | |||
| + | * Graphics API OpenGL ES 1.1. | ||
| + | * Proprietary interface to Multi- Layer Display controller for 2D RGB and YUV video buffer support. | ||
| + | * FreeType Font renderer. | ||
| + | * Theora video codec plays OGG-Theora files. | ||
| + | |||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Audio ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | [[media:CS43L22.pdf|Cirrus Logic CS43L22]] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | [[media:CS43L22.pdf|Cirrus Logic CS43L22]] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | Not Confirmed | ||
| + | * Cirrus Logic CS43L22 audio codec | ||
| + | * or | ||
| + | * LFP100 custom leapfrog Audio chip | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Interface Types ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | USB 2.0 device | ||
| + | |||
| + | UART [1] | ||
| + | |||
| + | SD/MMC [1] | ||
| + | |||
| + | External NAND [1] | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | USB 2.0 device | ||
| + | |||
| + | UART [1] | ||
| + | |||
| + | SD/MMC [1] | ||
| + | |||
| + | External NAND [1] | ||
| + | |||
| + | USB 1.1 host (Proprietary Connector) | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | USB 2.0 device | ||
| + | |||
| + | UART [1] | ||
| + | |||
| + | SD/MMC [1] | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Physical Connectors ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | [[LeapFrog_Pollux_Platform:_Cartridge |Cartridge]] socket | ||
| + | * NAND, SDIO and UART | ||
| + | |||
| + | Mini USB B Device | ||
| + | |||
| + | DC Power | ||
| + | |||
| + | Headphone | ||
| + | |||
| + | Charging Socket | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | [[LeapFrog_Pollux_Platform:_Cartridge |Cartridge]] socket | ||
| + | * NAND, SDIO and UART | ||
| + | |||
| + | Mini USB B Device | ||
| + | |||
| + | Camera (Proprietary USB Host) [[Leapster_explorer_webcam_info|Webcam Information]] | ||
| + | |||
| + | DC Power | ||
| + | |||
| + | Headphone | ||
| + | |||
| + | Charging Socket | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | [[LeapFrog_Pollux_Platform:_Cartridge |Cartridge]] socket | ||
| + | * NAND, SDIO and UART | ||
| + | |||
| + | Mini USB B Device | ||
| + | |||
| + | DC Power | ||
| + | |||
| + | Headphone | ||
| + | |||
| + | Charging Socket | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Human Interface ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | 10 Buttons | ||
| + | |||
| + | D-Pad | ||
| + | |||
| + | Speaker/Headphones | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | 10 Buttons | ||
| + | |||
| + | D-Pad | ||
| + | |||
| + | Speaker/Headphones | ||
| + | |||
| + | Touchscreen/stylus | ||
| + | |||
| + | Camera: Optional | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | 3? Buttons | ||
| + | |||
| + | D-Pad | ||
| + | |||
| + | Touchscreen/stylus | ||
| + | |||
| + | Speaker/Headphones | ||
| + | |||
| + | Microphone | ||
| + | |||
| + | Accelerometer | ||
| + | * [http://www.spezial.cz/pdf/BST-BMA220-DS000-05.pdf|Bosch BMA220] | ||
| + | |||
| + | Camera | ||
| + | |||
| + | Rumble Motor | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | ''' Linux Kernel ''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | |||
| + | 2.6.20 | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | |||
| + | 2.6.31 | ||
| + | |||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | 2.6.31 | ||
| + | |||
| + | |- | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | '''GUI''' | ||
| + | <!-- ---------------Category--------------- --> | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Didj --> | ||
| + | Proprietary | ||
| + | * Runs Games on Cartridges or Downloaded from LFConnect | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- Explorer --> | ||
| + | Proprietary | ||
| + | * Based on Flash Lite for the Digital Home | ||
| + | * Runs Content on Cartridges or Downloaded from LFConnect | ||
| + | ** Games | ||
| + | ** Ebooks | ||
| + | ** Videos | ||
| + | | style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | <!-- LeapPad --> | ||
| + | |||
| + | Proprietary | ||
| + | * Based on Flash Lite for the Digital Home | ||
| + | * Runs Content on Cartridges or Downloaded from LFConnect | ||
| + | ** Games | ||
| + | ** Ebooks | ||
| + | ** Videos | ||
| + | |||
| + | <!-- footer --> | ||
| + | |- | ||
| + | |colspan="4" style="background-color:#FFFFFF;padding:5px;vertical-align:top"| | ||
| + | [1] Requires [[LeapFrog_Pollux_Platform:_Cartridge|Adapter Cartridge]] or [[Didj_Serial_Console|Hardwiring]] | ||
| + | <!-- end of table --> | ||
| + | |} | ||
Revision as of 17:08, 5 July 2011
| Category | Didj | Explorer | LeapPad |
|
CPU |
LeapFrog LF1000 branded MagicEyes Pollux VF3520F ARM926ejs core Clocked at 393MHz | ||
|
RAM |
32MB SDRAM
|
64MB DDR SDRAM |
Unknown |
|
Storage |
256MB NAND
|
512KB NOR
512MB NAND
|
2GB NAND
|
|
Display |
320x240 TFT - 3.2"
|
320x240 TFT - 3.2" - Touch Screen
|
480x272 5" LCD 5" Touchscreen |
|
Graphics |
| ||
|
Audio |
Not Confirmed
| ||
|
Interface Types |
USB 2.0 device UART [1] SD/MMC [1] External NAND [1] |
USB 2.0 device UART [1] SD/MMC [1] External NAND [1] USB 1.1 host (Proprietary Connector) |
USB 2.0 device UART [1] SD/MMC [1] |
|
Physical Connectors |
Cartridge socket
Mini USB B Device DC Power Headphone Charging Socket |
Cartridge socket
Mini USB B Device Camera (Proprietary USB Host) Webcam Information DC Power Headphone Charging Socket |
Cartridge socket
Mini USB B Device DC Power Headphone Charging Socket |
|
Human Interface |
10 Buttons D-Pad Speaker/Headphones |
10 Buttons D-Pad Speaker/Headphones Touchscreen/stylus Camera: Optional |
3? Buttons D-Pad Touchscreen/stylus Speaker/Headphones Microphone Accelerometer Camera Rumble Motor |
|
Linux Kernel |
2.6.20 |
2.6.31 |
2.6.31 |
|
GUI |
Proprietary
|
Proprietary
|
Proprietary
|
|
[1] Requires Adapter Cartridge or Hardwiring | |||