Difference between revisions of "LeapPad2 Explorer: UBI Info"
From eLinux.org
(Created page with "~ # ubinfo -a UBI version: 1 Count of UBI de...") |
|||
| Line 1: | Line 1: | ||
~ # ubinfo -a | ~ # ubinfo -a | ||
| − | UBI version: 1 | + | UBI version: 1 |
| − | Count of UBI devices: 2 | + | Count of UBI devices: 2 |
| − | UBI control device major/minor: 10:63 | + | UBI control device major/minor: 10:63 |
| − | Present UBI devices: ubi0, ubi1 | + | Present UBI devices: ubi0, ubi1 |
| − | + | ||
| − | ubi0 | + | ubi0 |
| − | Volumes count: 1 | + | Volumes count: 1 |
| − | Logical eraseblock size: 1040384 bytes, 1016.0 KiB | + | Logical eraseblock size: 1040384 bytes, 1016.0 KiB |
| − | Total amount of logical eraseblocks: 158 (164380672 bytes, 156.8 MiB) | + | Total amount of logical eraseblocks: 158 (164380672 bytes, 156.8 MiB) |
| − | Amount of available logical eraseblocks: 0 (0 bytes) | + | Amount of available logical eraseblocks: 0 (0 bytes) |
| − | Maximum count of volumes 128 | + | Maximum count of volumes 128 |
| − | Count of bad physical eraseblocks: 2 | + | Count of bad physical eraseblocks: 2 |
| − | Count of reserved physical eraseblocks: 2 | + | Count of reserved physical eraseblocks: 2 |
| − | Current maximum erase counter value: 5 | + | Current maximum erase counter value: 5 |
| − | Minimum input/output unit size: 4096 bytes | + | Minimum input/output unit size: 4096 bytes |
| − | Character device major/minor: 252:0 | + | Character device major/minor: 252:0 |
| − | Present volumes: 0 | + | Present volumes: 0 |
| − | + | ||
| − | Volume ID: 0 (on ubi0) | + | Volume ID: 0 (on ubi0) |
| − | Type: dynamic | + | Type: dynamic |
| − | Alignment: 1 | + | Alignment: 1 |
| − | Size: 152 LEBs (158138368 bytes, 150.8 MiB) | + | Size: 152 LEBs (158138368 bytes, 150.8 MiB) |
| − | State: OK | + | State: OK |
| − | Name: ubi_rfs | + | Name: ubi_rfs |
| − | Character device major/minor: 252:1 | + | Character device major/minor: 252:1 |
| − | + | ||
| − | =================================== | + | =================================== |
| − | + | ||
| − | ubi1 | + | ubi1 |
| − | Volumes count: 1 | + | Volumes count: 1 |
| − | Logical eraseblock size: 1040384 bytes, 1016.0 KiB | + | Logical eraseblock size: 1040384 bytes, 1016.0 KiB |
| − | Total amount of logical eraseblocks: 3916 (4074143744 bytes, 3.8 GiB) | + | Total amount of logical eraseblocks: 3916 (4074143744 bytes, 3.8 GiB) |
| − | Amount of available logical eraseblocks: 0 (0 bytes) | + | Amount of available logical eraseblocks: 0 (0 bytes) |
| − | Maximum count of volumes 128 | + | Maximum count of volumes 128 |
| − | Count of bad physical eraseblocks: 0 | + | Count of bad physical eraseblocks: 0 |
| − | Count of reserved physical eraseblocks: 39 | + | Count of reserved physical eraseblocks: 39 |
| − | Current maximum erase counter value: 1 | + | Current maximum erase counter value: 1 |
| − | Minimum input/output unit size: 4096 bytes | + | Minimum input/output unit size: 4096 bytes |
| − | Character device major/minor: 251:0 | + | Character device major/minor: 251:0 |
| − | Present volumes: 0 | + | Present volumes: 0 |
| − | + | ||
| − | Volume ID: 0 (on ubi1) | + | Volume ID: 0 (on ubi1) |
| − | Type: dynamic | + | Type: dynamic |
| − | Alignment: 1 | + | Alignment: 1 |
| − | Size: 3873 LEBs (4029407232 bytes, 3.8 GiB) | + | Size: 3873 LEBs (4029407232 bytes, 3.8 GiB) |
| − | State: OK | + | State: OK |
| − | Name: ubi_bulk | + | Name: ubi_bulk |
| − | Character device major/minor: 251:1 | + | Character device major/minor: 251:1 |
Latest revision as of 21:42, 15 February 2013
~ # ubinfo -a
UBI version: 1
Count of UBI devices: 2
UBI control device major/minor: 10:63
Present UBI devices: ubi0, ubi1
ubi0
Volumes count: 1
Logical eraseblock size: 1040384 bytes, 1016.0 KiB
Total amount of logical eraseblocks: 158 (164380672 bytes, 156.8 MiB)
Amount of available logical eraseblocks: 0 (0 bytes)
Maximum count of volumes 128
Count of bad physical eraseblocks: 2
Count of reserved physical eraseblocks: 2
Current maximum erase counter value: 5
Minimum input/output unit size: 4096 bytes
Character device major/minor: 252:0
Present volumes: 0
Volume ID: 0 (on ubi0)
Type: dynamic
Alignment: 1
Size: 152 LEBs (158138368 bytes, 150.8 MiB)
State: OK
Name: ubi_rfs
Character device major/minor: 252:1
===================================
ubi1
Volumes count: 1
Logical eraseblock size: 1040384 bytes, 1016.0 KiB
Total amount of logical eraseblocks: 3916 (4074143744 bytes, 3.8 GiB)
Amount of available logical eraseblocks: 0 (0 bytes)
Maximum count of volumes 128
Count of bad physical eraseblocks: 0
Count of reserved physical eraseblocks: 39
Current maximum erase counter value: 1
Minimum input/output unit size: 4096 bytes
Character device major/minor: 251:0
Present volumes: 0
Volume ID: 0 (on ubi1)
Type: dynamic
Alignment: 1
Size: 3873 LEBs (4029407232 bytes, 3.8 GiB)
State: OK
Name: ubi_bulk
Character device major/minor: 251:1