Difference between revisions of "Panda How to add 2 USBs"
From eLinux.org
(→Assembly) |
Peter Huewe (Talk | contribs) (Added to category Pandaboard) |
||
| (14 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
| − | * | + | * The J6 expansion header on the PandaBoard allows for the addition of two USB host ports. |
| + | * The pinouts for the USB host ports match that of a standard PC USB host expansion connector. | ||
| + | <br> | ||
== Materials == | == Materials == | ||
These are the materials you will need in addition to your Pandaboard. | These are the materials you will need in addition to your Pandaboard. | ||
| − | * | + | * PC Style USB Expansion cable |
| + | * Available from: | ||
| + | ** [http://www.frys.com/product/1341296?site=sr:SEARCH:MAIN_RSLT_PG Fry's] | ||
| + | ** [http://www.avadirect.com/product_details_parts.asp?PRID=11389 AVA Direct] | ||
| + | ** [http://www.compusa.com/applications/SearchTools/item-details.asp?EdpNo=6366115 CompUSA] | ||
| + | ** [http://www.microcenter.com/single_product_results.phtml?product_id=0321594 Microcenter] | ||
[[File:thingy.jpg|240px]] | [[File:thingy.jpg|240px]] | ||
| + | |||
| + | |||
* A 2 x 4 pin header .1" centers | * A 2 x 4 pin header .1" centers | ||
| + | * Available from: | ||
| + | ** [http://www.frys.com/product/2069003?site=sr:SEARCH:MAIN_RSLT_PG Fry's] | ||
| + | ** [http://www.sparkfun.com/products/116 Sparkfun Electronics] | ||
| + | ** [http://search.digikey.com/scripts/DkSearch/dksus.dll?Detail&name=SAM1034-50-ND Digikey] | ||
[[File:header.jpg|240px]] | [[File:header.jpg|240px]] | ||
| − | |||
| − | |||
== Pinout == | == Pinout == | ||
| − | * Detail of one of the | + | * Detail of one of the PC style USB expansion cable |
[[File:conn.jpg|240px]] | [[File:conn.jpg|240px]] | ||
| − | + | * Red (VCC) wire will connect to J6 Pin 1 (USB Port 3) or 2 (USB Port 4) | |
| − | + | * White (D-) wire will connect to J6 Pin 3 (USB Port 3) or 4 (USB Port 4) | |
| − | + | * Green (D+) wire will connect to J6 Pin 5 (USB Port 3) or 6 (USB Port 4) | |
| − | + | * Black (Gnd) wire will connect to J6 Pin 7 (USB Port 3) or 8 (USB Port 4) | |
| − | + | * The fifth pin (shield) is not connected. | |
| − | + | <br> | |
| − | + | NOTE: Earlier versions of the Pandaboard had connections for the shield, but they were dropped in favor of some additional GPIOs. | |
| − | + | ||
| − | The fifth pin (shield) is not connected. | + | |
| − | + | ||
| − | Earlier versions of the Pandaboard had connections for the shield, but they were dropped in | + | |
* J6 Pinout | * J6 Pinout | ||
| Line 37: | Line 44: | ||
Here is what the header will look like when soldered to J6 of the Pandaboard. | Here is what the header will look like when soldered to J6 of the Pandaboard. | ||
| + | * Solder the header into the J6 pins closest to the WIFI module | ||
* Detail of the header soldered into J6 | * Detail of the header soldered into J6 | ||
| − | [[File:board1.jpg| | + | [[File:board1.jpg|320px]] |
| + | <br> | ||
| + | <br> | ||
| + | * Plug in the PC style USB expansion cable, making sure that the RED wire end of the connectors are plugged into the pins nearest the WIFI module | ||
* Detail of the Thingy plugged into the Header at J6 | * Detail of the Thingy plugged into the Header at J6 | ||
| − | [[File:board2a.jpg| | + | [[File:board2a.jpg|320px]] |
| + | <br> | ||
| + | <br> | ||
| + | == Notes == | ||
| − | + | Most PC USB Thingies have a standard pinout that is compatible with J6 | |
| − | + | * First few pins of J6 | |
| + | [[image:j6_detail2.jpg|600x]] | ||
| − | |||
| − | + | [[Category:PandaBoard]] | |
| − | [[ | + | |
| − | + | ||
Latest revision as of 04:44, 13 April 2011
Contents |
Introduction
- The J6 expansion header on the PandaBoard allows for the addition of two USB host ports.
- The pinouts for the USB host ports match that of a standard PC USB host expansion connector.
Materials
These are the materials you will need in addition to your Pandaboard.
- PC Style USB Expansion cable
- Available from:
- A 2 x 4 pin header .1" centers
- Available from:
Pinout
- Detail of one of the PC style USB expansion cable
- Red (VCC) wire will connect to J6 Pin 1 (USB Port 3) or 2 (USB Port 4)
- White (D-) wire will connect to J6 Pin 3 (USB Port 3) or 4 (USB Port 4)
- Green (D+) wire will connect to J6 Pin 5 (USB Port 3) or 6 (USB Port 4)
- Black (Gnd) wire will connect to J6 Pin 7 (USB Port 3) or 8 (USB Port 4)
- The fifth pin (shield) is not connected.
NOTE: Earlier versions of the Pandaboard had connections for the shield, but they were dropped in favor of some additional GPIOs.
- J6 Pinout
Assembly
Here is what the header will look like when soldered to J6 of the Pandaboard.
- Solder the header into the J6 pins closest to the WIFI module
- Detail of the header soldered into J6
- Plug in the PC style USB expansion cable, making sure that the RED wire end of the connectors are plugged into the pins nearest the WIFI module
- Detail of the Thingy plugged into the Header at J6
Notes
Most PC USB Thingies have a standard pinout that is compatible with J6
- First few pins of J6
