Difference between revisions of "Products"
From eLinux.org
(add Armadillo-9) |
(add Armadillo-2[1234]0) |
||
| Line 327: | Line 327: | ||
| [http://www.atmark-techno.com/en/products/armadillo/a9 Company Site] | | [http://www.atmark-techno.com/en/products/armadillo/a9 Company Site] | ||
| [http://armadillo.atmark-techno.com/filebrowser/armadillo-9 Armadillo Developer Site] | | [http://armadillo.atmark-techno.com/filebrowser/armadillo-9 Armadillo Developer Site] | ||
| + | |- | ||
| + | |- align="center" | ||
| + | | Armadillo-240 | ||
| + | | [http://www.atmark-techno.com/en Atmark Techno] | ||
| + | | 2006 | ||
| + | | 64 | ||
| + | | 8 | ||
| + | | ARM9 200MHz | ||
| + | | [http://www.atmark-techno.com/en/products/armadillo/a240 Company Site] | ||
| + | | [http://armadillo.atmark-techno.com/filebrowser/armadillo-240 Armadillo Developer Site] | ||
| + | |- | ||
| + | |- align="center" | ||
| + | | Armadillo-230 | ||
| + | | [http://www.atmark-techno.com/en Atmark Techno] | ||
| + | | 2006 | ||
| + | | 32 | ||
| + | | 8 | ||
| + | | ARM9 200MHz | ||
| + | | [http://www.atmark-techno.com/en/products/armadillo/a230 Company Site] | ||
| + | | [http://armadillo.atmark-techno.com/filebrowser/armadillo-230 Armadillo Developer Site] | ||
| + | |- | ||
| + | |- align="center" | ||
| + | | Armadillo-220 | ||
| + | | [http://www.atmark-techno.com/en Atmark Techno] | ||
| + | | 2006 | ||
| + | | 32 | ||
| + | | 8 | ||
| + | | ARM9 200MHz | ||
| + | | [http://www.atmark-techno.com/en/products/armadillo/a220 Company Site] | ||
| + | | [http://armadillo.atmark-techno.com/filebrowser/armadillo-220 Armadillo Developer Site] | ||
| + | |- | ||
| + | |- align="center" | ||
| + | | Armadillo-210 | ||
| + | | [http://www.atmark-techno.com/en Atmark Techno] | ||
| + | | 2005 | ||
| + | | 32 | ||
| + | | 4 | ||
| + | | ARM9 200MHz | ||
| + | | [http://www.atmark-techno.com/en/products/armadillo/a210 Company Site] | ||
| + | | [http://armadillo.atmark-techno.com/filebrowser/armadillo-210 Armadillo Developer Site] | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:39, 14 July 2007
Here is a list of products which use embedded Linux.
Please see the talk page for information about how we want to populate this page.
Contents |
Televisions
| Product Name | Company Name | Year Introduced |
RAM MB |
Flash MB |
Processor | Source or Notes | Download Area |
|---|---|---|---|---|---|---|---|
| X | X | X | X | X | X | X | X |
Mobile Phones
| Product Name | Company Name | Year Introduced |
RAM MB |
Flash MB |
Processor | Source or Notes | Download Area |
|---|---|---|---|---|---|---|---|
| VM1188T | Accton | 2006 | - | - | - | LinuxDevices | - |
| C8000 | Cellon | 2005 | - | - | - | LinuxDevices | - |
| 3G Linux Ref Design | Datang | 2004 | - | - | - | LinuxDevices | - |
| E28 FMC phones | E28 | 2006 | - | - | OMAP 730 | LinuxDevices | - |
| E28 E2800 | E28 | 2003 | 32 | 32 | ARM9 | LinuxDevices | - |
| E28 E2800+ | E28 | 2004 | 64 | 32 | ARM9 300MHz | LinuxDevices | - |
| PWG500 | G-Tek | 2006 | X | X | X | LinuxDevices | X |
| G500i | Grundig | 2005 | 52 - User | X | OMAP850 | LinuxDevices | X |
| N60 | Haier | 2006 | X | X | X | LinuxDevices | X |
| GPS Phone | ImCoSys | 2006 | 64 | 64 | OMAP 730 | LinuxDevices | SDK & Flash Image |
| [X] | [X] | X | X | X | X | LinuxDevices | X |
| [X] | [X] | X | X | X | X | LinuxDevices | X |
Settop Boxes
| Product Name | Company Name | Year Introduced |
RAM MB |
Flash MB |
Processor | Source or Notes | Download Area |
|---|---|---|---|---|---|---|---|
| X | X | X | X | X | X | X | X |
Digital Video Recorders
| Product Name | Company Name | Year Introduced |
RAM MB |
Flash MB |
Processor | Source or Notes | Download Area |
|---|---|---|---|---|---|---|---|
| X | X | X | X | X | X | X |
Game Consoles
| Product Name | Company Name | Year Introduced |
RAM MB |
Flash MB |
Processor | Source or Notes | Download Area |
|---|---|---|---|---|---|---|---|
| PlayStation 2 | Sony Computer Entertainment | 2000 | 32MB | unknown | MIPS 64-bit R5900 | PS2 wikipedia page, Playstation-linux community site | Black Rhino Linux distribution site |
| PlayStation 3 | Sony Computer Entertainment | 2006 | 512 MB | unknown | CELL broadband engine | PS3 wikipedia page | wikipedia PS3-linux page |
Still and Video Cameras
| Product Name | Company Name | Year Introduced |
RAM MB |
Flash MB |
Processor | Source or Notes | Download Area |
|---|---|---|---|---|---|---|---|
| HDR-UX1, HDR-SR1 video cameras | Sony | 2006 | ?? | ?? | ARM9 | Sonystyle store listing | Sony Linux Download area |
Not Yet Categorized
| Product Name | Company Name | Year Introduced |
RAM MB |
Flash MB |
Processor | Source | Download Area |
|---|---|---|---|---|---|---|---|
| HS210 | Ericsson | 2000 | 32 | 32 | StrongARM SA-1110 | LinuxDevices | X |
| Armadillo-500 | Atmark Techno | 2007 | 64 | 16 | i.MX31 | Company Site | Armadillo Developer Site |
| Armadillo-300 | Atmark Techno | 2006 | 64 | 8 | ARM9 200MHz | Company Site | Armadillo Developer Site |
| Armadillo-9 | Atmark Techno | 2004 | 64 | 8 | ARM9 200MHz | Company Site | Armadillo Developer Site |
| Armadillo-240 | Atmark Techno | 2006 | 64 | 8 | ARM9 200MHz | Company Site | Armadillo Developer Site |
| Armadillo-230 | Atmark Techno | 2006 | 32 | 8 | ARM9 200MHz | Company Site | Armadillo Developer Site |
| Armadillo-220 | Atmark Techno | 2006 | 32 | 8 | ARM9 200MHz | Company Site | Armadillo Developer Site |
| Armadillo-210 | Atmark Techno | 2005 | 32 | 4 | ARM9 200MHz | Company Site | Armadillo Developer Site |
--Bharatkapoor 23:35, 5 December 2006 (EET)