Difference between revisions of "RPi Shipping"
From eLinux.org
m |
|||
| (31 intermediate revisions by 15 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Category:RaspberryPi]] | |
| − | {| | + | Please use GMT times. |
| − | + | ||
| − | ! | + | |
| + | {| class="sortable" | ||
| + | |- | ||
| + | ! Country | ||
| + | ! retailer | ||
| + | ! Price | ||
| + | ! Order Date | ||
! Expected Shipping Date | ! Expected Shipping Date | ||
| − | ! | + | ! Confirmed Delivery Date |
| − | + | ||
|- | |- | ||
| − | |29 | + | | Canada, Toronto |
| − | | | + | | Newark/Element14 |
| − | | | + | | $57.59 |
| − | |UK | + | | 2012-02-29 |
| + | | 2012-06-03 | ||
| + | | 2012-06-26 18:00 GMT | ||
| + | |- | ||
| + | | USA | ||
| + | | Newark/Element14 | ||
| + | | ? | ||
| + | | 2nd March 2012 | ||
| + | | 18th June | ||
| + | | 7th June 2012 | ||
| + | |- | ||
| + | | UK | ||
| Farnell | | Farnell | ||
| + | | ? | ||
| + | | 29th Feb 2012 06:58 GMT | ||
| + | | 12th March | ||
| + | | 16th April 2012 | ||
|- | |- | ||
| − | | | + | | UK |
| − | | | + | | farnell-element14 |
| − | | | + | | ~£30 inc 20% VAT |
| − | | | + | | 2012-02-29 |
| + | | >10 weeks | ||
| + | | ? | ||
| + | |- | ||
| + | | USA | ||
| Farnell | | Farnell | ||
| + | | £26.55 ($41.25 USD) | ||
| + | | 2012-04-23 | ||
| + | | 2012-02-29 | ||
| + | | ? | ||
|- | |- | ||
| − | | | + | | Belgium |
| − | + | ||
| − | + | ||
| − | + | ||
| Farnell | | Farnell | ||
| + | | ? | ||
| + | | 29th Feb 2012 06:52 GMT | ||
| + | | 16th March | ||
| + | | ? | ||
| + | |- | ||
| + | |Canada | ||
| + | |Farnell | ||
| + | | ? | ||
| + | |29th Feb 2012 07:06 GMT | ||
| + | |16th April | ||
| + | | ? | ||
| + | |- | ||
| + | |UK | ||
| + | |Farnell | ||
| + | | ? | ||
| + | |29th Feb 2012 08:07 GMT | ||
| + | |12th March | ||
| + | | ? | ||
| + | |- | ||
| + | |UK | ||
| + | |Farnell | ||
| + | | ? | ||
| + | |29th Feb 2012 08:14 GMT | ||
| + | |23rd April | ||
| + | | ? | ||
| + | |- | ||
| + | |UK | ||
| + | |Farnell | ||
| + | | ? | ||
| + | |29th Feb 2012 09:15 GMT | ||
| + | |23rd April | ||
| + | | ? | ||
| + | |- | ||
| + | |USA | ||
| + | |Farnell | ||
| + | | ? | ||
| + | |29th Feb 2012 10:20:23 GMT | ||
| + | |23rd April | ||
| + | | ? | ||
| + | |- | ||
| + | |UK | ||
| + | |Farnell | ||
| + | | ? | ||
| + | |29th Feb 2012 11:16 GMT | ||
| + | |16th April | ||
| + | | ? | ||
| + | |- | ||
| + | |Denmark | ||
| + | |Farnell | ||
| + | | ? | ||
| + | |29th Feb 2012 11:42:56 GMT | ||
| + | |23rd April | ||
| + | | ? | ||
| + | |- | ||
| + | |UK | ||
| + | |Farnell | ||
| + | | ? | ||
| + | |29th Feb 2012 16:27 GMT | ||
| + | |23rd April | ||
| + | | ? | ||
| + | |- | ||
| + | |USA | ||
| + | |Newark/Element14 | ||
| + | | ? | ||
| + | |1st March 2012 16:05 GMT | ||
| + | |10th May | ||
| + | | ? | ||
| + | |- | ||
| + | |USA | ||
| + | |Newark/Element14 | ||
| + | | ? | ||
| + | |1st March 2012 19:17 GMT | ||
| + | |11th May | ||
| + | | ? | ||
| + | |- | ||
| + | |USA | ||
| + | |Newark/Element14 | ||
| + | | ? | ||
| + | |2nd March 2012 20:41 GMT | ||
| + | |14th May | ||
| + | | ? | ||
| + | |- | ||
| + | |UK | ||
| + | |Allied Electronics and RS Components | ||
| + | | £21.60 ex.VAT +£9.99 for pre-loaded SD card | ||
| + | |30th May 2012 21:49 GMT | ||
| + | |11th July | ||
| + | |12th July 2012 | ||
| + | |- | ||
| + | |UK | ||
| + | |Farnell | ||
| + | | £29.46 | ||
| + | |3rd April 2012 09:18 GMT | ||
| + | |end of June | ||
| + | | 30th June 2012 | ||
|} | |} | ||
Latest revision as of 13:34, 14 July 2012
Please use GMT times.
| Country | retailer | Price | Order Date | Expected Shipping Date | Confirmed Delivery Date |
|---|---|---|---|---|---|
| Canada, Toronto | Newark/Element14 | $57.59 | 2012-02-29 | 2012-06-03 | 2012-06-26 18:00 GMT |
| USA | Newark/Element14 | ? | 2nd March 2012 | 18th June | 7th June 2012 |
| UK | Farnell | ? | 29th Feb 2012 06:58 GMT | 12th March | 16th April 2012 |
| UK | farnell-element14 | ~£30 inc 20% VAT | 2012-02-29 | >10 weeks | ? |
| USA | Farnell | £26.55 ($41.25 USD) | 2012-04-23 | 2012-02-29 | ? |
| Belgium | Farnell | ? | 29th Feb 2012 06:52 GMT | 16th March | ? |
| Canada | Farnell | ? | 29th Feb 2012 07:06 GMT | 16th April | ? |
| UK | Farnell | ? | 29th Feb 2012 08:07 GMT | 12th March | ? |
| UK | Farnell | ? | 29th Feb 2012 08:14 GMT | 23rd April | ? |
| UK | Farnell | ? | 29th Feb 2012 09:15 GMT | 23rd April | ? |
| USA | Farnell | ? | 29th Feb 2012 10:20:23 GMT | 23rd April | ? |
| UK | Farnell | ? | 29th Feb 2012 11:16 GMT | 16th April | ? |
| Denmark | Farnell | ? | 29th Feb 2012 11:42:56 GMT | 23rd April | ? |
| UK | Farnell | ? | 29th Feb 2012 16:27 GMT | 23rd April | ? |
| USA | Newark/Element14 | ? | 1st March 2012 16:05 GMT | 10th May | ? |
| USA | Newark/Element14 | ? | 1st March 2012 19:17 GMT | 11th May | ? |
| USA | Newark/Element14 | ? | 2nd March 2012 20:41 GMT | 14th May | ? |
| UK | Allied Electronics and RS Components | £21.60 ex.VAT +£9.99 for pre-loaded SD card | 30th May 2012 21:49 GMT | 11th July | 12th July 2012 |
| UK | Farnell | £29.46 | 3rd April 2012 09:18 GMT | end of June | 30th June 2012 |