Difference between revisions of "RPi emulators"
From eLinux.org
(→Cores) |
Petrockblog (Talk | contribs) (→Cores) |
||
| Line 13: | Line 13: | ||
! Stability | ! Stability | ||
! chameleon | ! chameleon | ||
| − | ! | + | ! RetroPie |
! Notes | ! Notes | ||
|- | |- | ||
| Line 173: | Line 173: | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
| − | | {{ | + | | {{yes}} |
| | | | ||
|- | |- | ||
| Line 237: | Line 237: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| − | | {{ | + | | {{yes}} |
| | | | ||
|- | |- | ||
| Line 253: | Line 253: | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
| − | | {{ | + | | {{yes}} |
| | | | ||
|- | |- | ||
| Line 277: | Line 277: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| − | | {{ | + | | {{yes}} |
| in official repository [http://fuse-emulator.sourceforge.net src] | | in official repository [http://fuse-emulator.sourceforge.net src] | ||
| + | |- | ||
| + | | DGEN | ||
| + | | Sega Genesis / Megadrive | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{yes}} | ||
| + | | in official repository [http://sourceforge.net/projects/dgen/files/ src] | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:21, 17 March 2013
Packages
Cores
| Emulator | Hardware | Speed | Stability | chameleon | RetroPie | Notes |
|---|---|---|---|---|---|---|
| UAE4All | Amiga (UAE4All) | No | Yes | |||
| STELLA | Atari 2600 | No | Yes | in official repository src | ||
| prBoom | Doom | No | Yes | src | ||
| VBA-next | Game Boy Advance | No | No | Yes | ||
| Gambatte | Game Boy Advance | No | No | Yes | src | |
| Gambatte | Game Boy Color | No | Yes | src | ||
| Osmose | Game Gear | No | Yes | |||
| iMAME4ALL | MAME | Part 70 | Yes | No | Yes | bin AdvMAME AdvMENU AdvMESS |
| Gngo | NeoGeo | No | Yes | forum src | ||
| Mednafen | Sega Master System | Yes | Yes | No | No | |
| genesis-plus-gx | Sega Master System | Yes | Yes | No | Yes | |
| genesis-plus-gx | Sega Megadrive | Yes | Yes | Yes | src | |
| fceumm | Nintendo Entertainment System | No | Yes | src | ||
| Mednafen_pcefast | PC Engine / Turbo Grafx 16 | No | Yes | src | ||
| PCSX_reARMed | Playstation 1 | No | Yes | GPU src | ||
| ScummVM | x86 | No | Yes | in official repository home | ||
| pocketsnes | Super Nintendo Entertainment System | Yes | Part | No | Yes | SuperFX and SA-1 slow. pocketsnes src |
| Frotz | Z Machine emulator | No | Yes | in official repository | ||
| Mednafen | Multiple System Emulator | No | No | in official repository | ||
| Advancemame | Arcade | No | No | Yes | Yes | |
| Hatari | Atari ST/STE | Yes | Yes | Yes | No | |
| Sz81 | ZX80 & ZX81 | Yes | Yes | Yes | No | |
| Caprice | Amstrad cpc464 | No | No | Yes | No | |
| FBZX | ZX Spectrum | Yes | Yes | Yes | No | |
| Atari 800 | Atari 8Bit Computer Line | No | No | Yes | No | GPU Atari++ |
| Oricutron | Oric Atmos & Oric 1 | No | No | Yes | No | |
| Linapple | Apple II 8Bit Computer Line | No | No | Yes | No | |
| Scummvm | Lucasarts Point and Click Adventures | Yes | Yes | Yes | Yes | |
| Stella | Atari VCS | Yes | Yes | Yes | No | |
| Vice | Commodore 8 Bit computers (C64, PET, VIC-20 etc) | No | No | Yes | Yes | |
| Dosbox | DOS Computers | No | No | Yes | No | |
| Unreal | ZX Spectrum | Yes | Yes | Yes | No | GPU |
| Fuse | ZX Spectrum | Yes | Yes | Yes | Yes | in official repository src |
| DGEN | Sega Genesis / Megadrive | Yes | Yes | No | Yes | in official repository src |
Related
| |||||||||||||||||||