Difference between revisions of "RaspberryPi Comparison"
From eLinux.org
(→Basic) |
(→Basic: table format fix) |
||
| Line 5: | Line 5: | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|+RaspberryPi Compared to like devices | |+RaspberryPi Compared to like devices | ||
| + | |- | ||
! Device | ! Device | ||
! Price(USD) | ! Price(USD) | ||
| Line 17: | Line 18: | ||
! problems | ! problems | ||
|- | |- | ||
| − | + | | [http://www.raspberrypi.org/ RaspberryPi] | |
| − | + | | $35 | |
| − | + | | [http://elinux.org/RPi_Performance#Linpack 41MF] | |
| − | + | | [http://www.raspberrypi.org/archives/2180 2012/10/15] | |
| − | + | | [http://elinux.org/RPi_Performance#USB_bus 30MB/s] | |
| − | + | | 512 | |
| − | + | | [http://elinux.org/RPi_Performance#NIC 10MB/s] | |
| − | + | | [http://www.raspberrypi.org/phpBB3/viewtopic.php?f=33&t=19035&p=186777 h264 1080p30@20Mbps] | |
| − | + | | hdmi channels? | |
| − | + | | GPIO,usb2,hdmi,audio,vga | |
| − | + | | [http://www.raspberrypi.org/phpBB3/viewtopic.php?f=38&t=20866 analog audio clicks and hums], [http://www.raspberrypi.org/phpBB3/viewtopic.php?f=28&t=12097 USB works with some devices] | |
| + | |- | ||
| + | | [http://howchip.com/shop/item.php?it_id=AND5250A ARNDALE-5250-A] | ||
| + | | $249 | ||
| + | | 72GF | ||
| + | | [http://www.engadget.com/2012/10/26/samsung-launches-arndale-community-board/ 2012/10/26] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | | [http://cubieboard.org/ Cubieboard] | |
| − | + | | $49 | |
| − | + | | | |
| − | + | | TBD(2012/10/00) | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | GPIO,usb2,hdmi,audio,vga | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://apc.io/ VIA APC] | |
| − | + | | $49 | |
| − | + | | | |
| − | + | | TBD(2012/06/00) | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://www.arduino.cc/ Arduino] | |
| − | + | | €39 | |
| − | + | | | |
| − | + | | 2012/05/19 | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://www.parallax.com/tabid/295/Default.aspx BASIC Stamp] | |
| − | + | | $90 | |
| − | + | | | |
| − | + | | 2006/01/18 | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://beagleboard.org/ BeagleBoard] | |
| − | + | | $149 | |
| − | + | | | |
| − | + | | 2010/10/14 | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://en.wikipedia.org/wiki/BBC_Micro BBC Micro] | |
| − | + | | £335 | |
| − | + | | | |
| − | + | | obsolete(1985) | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://store.cstick.com/cotton-candy.html Cotton Candy] | |
| − | + | | $199 | |
| − | + | | | |
| − | + | | 2012/09/00 | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://www.rikomagic.com/En/productlist.asp?id=53 MK802] | |
| − | + | | ? | |
| − | + | | | |
| − | + | | 2012/05/00 | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://en.wikipedia.org/wiki/Ouya Ouya] | |
| − | + | | $99 | |
| − | + | | | |
| − | + | | TBD(2013/04/00) | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://en.wikipedia.org/wiki/Aakash_(tablet) Aakash/UbiSlate] | |
| − | + | | $35 | |
| − | + | | | |
| − | + | | 2012/04/00 | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://pandaboard.org/content/pandaboard-es/ PandaBoard ES] | |
| − | + | | $182 | |
| − | + | | | |
| − | + | | 2011/11/16 | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://www.hardkernel.com/renewal_2011/products/prdt_info.php?g_code=G133999328931&tab_idx=2 Odroid-X] | |
| − | + | | $130 | |
| − | + | | | |
| − | + | | 2012/11/01 | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://dx.com/p/mele-1080p-android-2-3-internet-tv-set-top-box-w-wifi-optical-3-x-usb-hdmi-av-lan-sd-119913 Mele A1000] | |
| − | + | | $93 | |
| − | + | | | |
| − | + | | 2012/11/05 | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://www.newit.co.uk/shop/proddetail.php?prod=TonidoPlug2 TonidoPlug2] | |
| − | + | | £75 | |
| − | + | | | |
| − | + | | 2012/10/03 | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
|- | |- | ||
| − | + | | [http://www.synology.com/products/product.php?product_name=DS112j&lang=us synology] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | [http://forum.synology.com/wiki/index.php/Enabling_the_Command_Line_Interface root] | |
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
==Related comparisons== | ==Related comparisons== | ||
http://www.futurechips.org/thoughts-for-researchers/comparison-small-pcs-rasberry-pi.html#more-1213 | http://www.futurechips.org/thoughts-for-researchers/comparison-small-pcs-rasberry-pi.html#more-1213 | ||
Revision as of 04:11, 17 November 2012
RaspberryPi Compared to like devices
Basic
| Device | Price(USD) | LINPACK Benchmark | Latest release Date | Max storage IO speed | RAM | Max network IO speed | Max Video en/de code | Audio specification | other(GPIO,jtag,usb,etc) | problems |
|---|---|---|---|---|---|---|---|---|---|---|
| RaspberryPi | $35 | 41MF | 2012/10/15 | 30MB/s | 512 | 10MB/s | h264 1080p30@20Mbps | hdmi channels? | GPIO,usb2,hdmi,audio,vga | analog audio clicks and hums, USB works with some devices |
| ARNDALE-5250-A | $249 | 72GF | 2012/10/26 | |||||||
| Cubieboard | $49 | TBD(2012/10/00) | GPIO,usb2,hdmi,audio,vga | |||||||
| VIA APC | $49 | TBD(2012/06/00) | ||||||||
| Arduino | €39 | 2012/05/19 | ||||||||
| BASIC Stamp | $90 | 2006/01/18 | ||||||||
| BeagleBoard | $149 | 2010/10/14 | ||||||||
| BBC Micro | £335 | obsolete(1985) | ||||||||
| Cotton Candy | $199 | 2012/09/00 | ||||||||
| MK802 | ? | 2012/05/00 | ||||||||
| Ouya | $99 | TBD(2013/04/00) | ||||||||
| Aakash/UbiSlate | $35 | 2012/04/00 | ||||||||
| PandaBoard ES | $182 | 2011/11/16 | ||||||||
| Odroid-X | $130 | 2012/11/01 | ||||||||
| Mele A1000 | $93 | 2012/11/05 | ||||||||
| TonidoPlug2 | £75 | 2012/10/03 | ||||||||
| synology | root |
Related comparisons
http://www.futurechips.org/thoughts-for-researchers/comparison-small-pcs-rasberry-pi.html#more-1213