Difference between revisions of "RaspberryPi Comparison"
From eLinux.org
(→The basics) |
(→The basics) |
||
| Line 31: | Line 31: | ||
| [http://cubieboard.org/ Cubieboard] | | [http://cubieboard.org/ Cubieboard] | ||
| $49 | | $49 | ||
| − | | | + | | AllWinner A10 (1GHz ARM cortex-A8) |
| TBD(2012/10/00) | | TBD(2012/10/00) | ||
| 1000 | | 1000 | ||
Revision as of 21:40, 17 November 2012
The basics
| Device | Price(USD) | SOC | Latest release Date | RAM (MB) | IO(GPIO,jtag,usb,etc) | problems |
|---|---|---|---|---|---|---|
| RaspberryPi B | $35 | BCM2835 (700 MHz ARM1176JZF-S) | 2012/10/15 | 512 | Ethernet,GPIO,usb2,hdmi,audio,vga | analog audio clicks and hums, USB works with some devices |
| ARNDALE-5250-A | $249 | 2012/10/26 | 2000 | |||
| Cubieboard | $49 | AllWinner A10 (1GHz ARM cortex-A8) | TBD(2012/10/00) | 1000 | Ethernet ,GPIO,usb2,hdmi,audio,vga,IR,sata | |
| VIA APC | $49 | TBD(2012/06/00) | 512 | HDMI + VGA + USB 2.0 (x4) + Audio out / Mic in + microSD Slot | ||
| Arduino Mini 05 | €12 | 2012/05/19 | 0.002 | |||
| Arduino Ethernet Rev3 WITH PoE | €55 | 2012/05/19 | 0.002 | Ethernet, Micro SD card | ||
| BASIC Stamp 2sx | $60 | 2006/01/18 | 0.000064 | |||
| BeagleBone | $89 | 2010/10/14 | 256 | ethernet, usb2 | ||
| BeagleBoard | $125 | 2010/10/14 | 256 | ethernet, usb2, SD, analog audio io, hdmi | ||
| BBC Micro | £335 | obsolete(1985) | 0.032 | |||
| Cotton Candy | $199 | 2012/09/00 | 1000 | |||
| MK802 | $50 | 2012/05/00 | 1000 | wifin, USB 2, hdmi | ||
| MK802 | $97 | 2012/05/00 | 1000 | wifin, USB 2, hdmi | ||
| Ouya | $99 | TBD(2013/04/00) | 1000 | USB 2.0 + Wi-Fi 802.11 b/g/n + Bluetooth LE 4.0 + Ethernet | ||
| Aakash/UbiSlate | $35 | 2012/04/00 | 256 | |||
| PandaBoard ES | $182 | 2011/11/16 | 1000 | usb2+ethernet+hdmi+sd+analog Audio io | ||
| Odroid-X | $130 | 2012/11/01 | 1000 | usb2+ethernet+hdmi+sd+analog Audio io | ||
| Mele A1000 | $93 | 2012/11/05 | 512 | SD/SDHC + 3 x USB HOST + OPTICAL +LAN + HDMI + VIDEO + L + R + VGA + Remote controller | ||
| TonidoPlug2 | £75 | 2012/10/03 | 512 | gigabit Ethernet, WiFi b/g/n, usb2, SATA | ||
| synology | $160 | 2011/00/00 | 128 | gigabit Ethernet, usb2 | root |
Performance
| Device | LINPACK Benchmark | Max storage IO speed | Max network IO speed | Max Video en/de code | Audio specification |
|---|---|---|---|---|---|
| RaspberryPi B | 41MF | 30MB/s | 10MB/s | h264 1080p30@20Mbps | hdmi channels? |
| ARNDALE-5250-A | 72GF | ||||
| Cubieboard | |||||
| VIA APC | |||||
| Arduino Mini 05 | |||||
| Arduino Ethernet Rev3 WITH PoE | |||||
| BASIC Stamp 2sx | |||||
| BeagleBone | |||||
| BeagleBoard | |||||
| BBC Micro | |||||
| Cotton Candy | |||||
| MK802 | |||||
| MK802 | |||||
| Ouya | |||||
| Aakash/UbiSlate | |||||
| PandaBoard ES | |||||
| Odroid-X | |||||
| Mele A1000 | |||||
| TonidoPlug2 | |||||
| synology |
Related comparisons
http://www.futurechips.org/thoughts-for-researchers/comparison-small-pcs-rasberry-pi.html#more-1213