Difference between revisions of "RaspberryPi Comparison"
From eLinux.org
(→Performance) |
(→The basics: SOC) |
||
| Line 23: | Line 23: | ||
| [http://howchip.com/shop/item.php?it_id=AND5250A ARNDALE-5250-A] | | [http://howchip.com/shop/item.php?it_id=AND5250A ARNDALE-5250-A] | ||
| $249 | | $249 | ||
| − | | | + | | Exynos5 (1.7 GHz dual core Cortex-A15) |
| [http://www.engadget.com/2012/10/26/samsung-launches-arndale-community-board/ 2012/10/26] | | [http://www.engadget.com/2012/10/26/samsung-launches-arndale-community-board/ 2012/10/26] | ||
| 2000 | | 2000 | ||
| Line 39: | Line 39: | ||
| [http://apc.io/ VIA APC] | | [http://apc.io/ VIA APC] | ||
| $49 | | $49 | ||
| − | | | + | | VIA (800MHz) |
| TBD(2012/06/00) | | TBD(2012/06/00) | ||
| 512 | | 512 | ||
| Line 47: | Line 47: | ||
| [http://store.arduino.cc/ww/index.php?main_page=product_info&cPath=11_12&products_id=227 Arduino Mini 05] | | [http://store.arduino.cc/ww/index.php?main_page=product_info&cPath=11_12&products_id=227 Arduino Mini 05] | ||
| €12 | | €12 | ||
| − | | | + | | ATmega328 (16 MHz) |
| 2012/05/19 | | 2012/05/19 | ||
| 0.002 | | 0.002 | ||
| Line 55: | Line 55: | ||
| [http://store.arduino.cc/ww/index.php?main_page=product_info&cPath=11_12&products_id=201 Arduino Ethernet Rev3 WITH PoE] | | [http://store.arduino.cc/ww/index.php?main_page=product_info&cPath=11_12&products_id=201 Arduino Ethernet Rev3 WITH PoE] | ||
| €55 | | €55 | ||
| − | | | + | | ATmega328 (16 MHz) |
| 2012/05/19 | | 2012/05/19 | ||
| 0.002 | | 0.002 | ||
| Line 63: | Line 63: | ||
| [http://www.parallax.com/tabid/295/Default.aspx BASIC Stamp 2sx] | | [http://www.parallax.com/tabid/295/Default.aspx BASIC Stamp 2sx] | ||
| [http://www.parallax.com/Store/Microcontrollers/BASICStampModules/tabid/134/ProductID/9/List/1/Default.aspx?SortField=UnitCost,ProductName $60] | | [http://www.parallax.com/Store/Microcontrollers/BASICStampModules/tabid/134/ProductID/9/List/1/Default.aspx?SortField=UnitCost,ProductName $60] | ||
| − | | | + | | (50 MHz) |
| 2006/01/18 | | 2006/01/18 | ||
| 0.000064 | | 0.000064 | ||
| Line 71: | Line 71: | ||
| [http://www.digikey.com/product-search/en/programmers-development-systems/general-embedded-dev-boards-and-kits-mcu-dsp-fpga-cpld/2621773?k=beaglebone BeagleBone] | | [http://www.digikey.com/product-search/en/programmers-development-systems/general-embedded-dev-boards-and-kits-mcu-dsp-fpga-cpld/2621773?k=beaglebone BeagleBone] | ||
| $89 | | $89 | ||
| − | | | + | | AM335x (720 MHz ARM Cortex A8) |
| 2010/10/14 | | 2010/10/14 | ||
| 256 | | 256 | ||
| Line 79: | Line 79: | ||
| [http://www.digikey.com/product-detail/en/BEAGLE/296-23428-ND/1853401?cur=USD BeagleBoard] | | [http://www.digikey.com/product-detail/en/BEAGLE/296-23428-ND/1853401?cur=USD BeagleBoard] | ||
| $125 | | $125 | ||
| − | | | + | | TI DM3730 (1 GHz ARM Cortex-A8 core) |
| 2010/10/14 | | 2010/10/14 | ||
| 256 | | 256 | ||
| Line 87: | Line 87: | ||
| [http://en.wikipedia.org/wiki/BBC_Micro BBC Micro] | | [http://en.wikipedia.org/wiki/BBC_Micro BBC Micro] | ||
| £335 | | £335 | ||
| − | | | + | | MOS Technology 6502/6512(2 MHz) |
| obsolete(1985) | | obsolete(1985) | ||
| 0.032 | | 0.032 | ||
| Line 95: | Line 95: | ||
| [http://store.cstick.com/cotton-candy.html Cotton Candy] | | [http://store.cstick.com/cotton-candy.html Cotton Candy] | ||
| $199 | | $199 | ||
| − | | | + | | Exynos 4210 (1.2 GHz dual-core ARM Cortex-A9 with 1MB L2 cache) |
| 2012/09/00 | | 2012/09/00 | ||
| 1000 | | 1000 | ||
| Line 103: | Line 103: | ||
| [http://www.newegg.com/Product/Product.aspx?Item=9SIA1AZ0D08590 MK802] | | [http://www.newegg.com/Product/Product.aspx?Item=9SIA1AZ0D08590 MK802] | ||
| $50 | | $50 | ||
| − | | | + | | Allwinner A10 (1.5GHz ARM Cortex-A8) |
| 2012/05/00 | | 2012/05/00 | ||
| 1000 | | 1000 | ||
| Line 111: | Line 111: | ||
| [http://www.newegg.com/Product/Product.aspx?Item=9SIA1EF0CJ5511 MK802] | | [http://www.newegg.com/Product/Product.aspx?Item=9SIA1EF0CJ5511 MK802] | ||
| $97 | | $97 | ||
| − | | | + | | Allwinner A10 (1.5GHz ARM Cortex-A8) |
| 2012/05/00 | | 2012/05/00 | ||
| 1000 | | 1000 | ||
| Line 119: | Line 119: | ||
| [http://en.wikipedia.org/wiki/Ouya Ouya] | | [http://en.wikipedia.org/wiki/Ouya Ouya] | ||
| $99 | | $99 | ||
| − | | | + | | Nvidia Tegra 3 (1.6 GHz Quad-core ARM Cortex-A9) |
| TBD(2013/04/00) | | TBD(2013/04/00) | ||
| 1000 | | 1000 | ||
| Line 127: | Line 127: | ||
| [http://en.wikipedia.org/wiki/Aakash_(tablet) Aakash/UbiSlate] | | [http://en.wikipedia.org/wiki/Aakash_(tablet) Aakash/UbiSlate] | ||
| $35 | | $35 | ||
| − | | | + | | (800 MHz ARM 11 Cortex A8) |
| 2012/04/00 | | 2012/04/00 | ||
| 256 | | 256 | ||
| Line 135: | Line 135: | ||
| [http://pandaboard.org/content/pandaboard-es/ PandaBoard ES] | | [http://pandaboard.org/content/pandaboard-es/ PandaBoard ES] | ||
| $182 | | $182 | ||
| − | | | + | | OMAP4460 (1.2 GHz Dual-core ARM Cortex A9) |
| 2011/11/16 | | 2011/11/16 | ||
| 1000 | | 1000 | ||
| Line 143: | Line 143: | ||
| [http://www.hardkernel.com/renewal_2011/products/prdt_info.php?g_code=G133999328931&tab_idx=2 Odroid-X] | | [http://www.hardkernel.com/renewal_2011/products/prdt_info.php?g_code=G133999328931&tab_idx=2 Odroid-X] | ||
| $130 | | $130 | ||
| − | | | + | | Exynos4412 (1.4 GHz Quad Core) |
| 2012/11/01 | | 2012/11/01 | ||
| 1000 | | 1000 | ||
| Line 151: | Line 151: | ||
| [http://dx.com/p/mele-1080p-android-2-3-internet-tv-set-top-box-w-wifi-optical-3-x-usb-hdmi-av-lan-sd-119913 Mele A1000] | | [http://dx.com/p/mele-1080p-android-2-3-internet-tv-set-top-box-w-wifi-optical-3-x-usb-hdmi-av-lan-sd-119913 Mele A1000] | ||
| $93 | | $93 | ||
| − | | | + | | (1GHz ARM Cortex A8) |
| 2012/11/05 | | 2012/11/05 | ||
| 512 | | 512 | ||
| Line 159: | Line 159: | ||
| [http://www.newit.co.uk/shop/proddetail.php?prod=TonidoPlug2 TonidoPlug2] | | [http://www.newit.co.uk/shop/proddetail.php?prod=TonidoPlug2 TonidoPlug2] | ||
| £75 | | £75 | ||
| − | | | + | | Marvell Armada310 88F6283 (800Mhz) |
| 2012/10/03 | | 2012/10/03 | ||
| 512 | | 512 | ||
| Line 167: | Line 167: | ||
| [http://www.synology.com/products/product.php?product_name=DS112j&lang=us synology] | | [http://www.synology.com/products/product.php?product_name=DS112j&lang=us synology] | ||
| [http://www.newegg.com/Product/Product.aspx?Item=N82E16822108114 $160] | | [http://www.newegg.com/Product/Product.aspx?Item=N82E16822108114 $160] | ||
| − | | | + | | (1.0GHz) |
| 2011/00/00 | | 2011/00/00 | ||
| 128 | | 128 | ||
Revision as of 22:10, 17 November 2012
The basics
| Device | Price(USD) | SOC | Latest release Date | RAM (MB) | IO(GPIO,jtag,usb,etc) | problems |
|---|---|---|---|---|---|---|
| RaspberryPi B | $35 | BCM2835 (700 MHz ARM1176JZF-S) | 2012/10/15 | 512 | Ethernet,GPIO,usb2,hdmi,audio,vga | analog audio clicks and hums, USB works with some devices |
| ARNDALE-5250-A | $249 | Exynos5 (1.7 GHz dual core Cortex-A15) | 2012/10/26 | 2000 | ||
| Cubieboard | $49 | AllWinner A10 (1GHz ARM cortex-A8) | TBD(2012/10/00) | 1000 | Ethernet ,GPIO,usb2,hdmi,audio,vga,IR,sata | |
| VIA APC | $49 | VIA (800MHz) | TBD(2012/06/00) | 512 | HDMI + VGA + USB 2.0 (x4) + Audio out / Mic in + microSD Slot | |
| Arduino Mini 05 | €12 | ATmega328 (16 MHz) | 2012/05/19 | 0.002 | ||
| Arduino Ethernet Rev3 WITH PoE | €55 | ATmega328 (16 MHz) | 2012/05/19 | 0.002 | Ethernet, Micro SD card | |
| BASIC Stamp 2sx | $60 | (50 MHz) | 2006/01/18 | 0.000064 | ||
| BeagleBone | $89 | AM335x (720 MHz ARM Cortex A8) | 2010/10/14 | 256 | ethernet, usb2 | |
| BeagleBoard | $125 | TI DM3730 (1 GHz ARM Cortex-A8 core) | 2010/10/14 | 256 | ethernet, usb2, SD, analog audio io, hdmi | |
| BBC Micro | £335 | MOS Technology 6502/6512(2 MHz) | obsolete(1985) | 0.032 | ||
| Cotton Candy | $199 | Exynos 4210 (1.2 GHz dual-core ARM Cortex-A9 with 1MB L2 cache) | 2012/09/00 | 1000 | ||
| MK802 | $50 | Allwinner A10 (1.5GHz ARM Cortex-A8) | 2012/05/00 | 1000 | wifin, USB 2, hdmi | |
| MK802 | $97 | Allwinner A10 (1.5GHz ARM Cortex-A8) | 2012/05/00 | 1000 | wifin, USB 2, hdmi | |
| Ouya | $99 | Nvidia Tegra 3 (1.6 GHz Quad-core ARM Cortex-A9) | TBD(2013/04/00) | 1000 | USB 2.0 + Wi-Fi 802.11 b/g/n + Bluetooth LE 4.0 + Ethernet | |
| Aakash/UbiSlate | $35 | (800 MHz ARM 11 Cortex A8) | 2012/04/00 | 256 | ||
| PandaBoard ES | $182 | OMAP4460 (1.2 GHz Dual-core ARM Cortex A9) | 2011/11/16 | 1000 | usb2+ethernet+hdmi+sd+analog Audio io | |
| Odroid-X | $130 | Exynos4412 (1.4 GHz Quad Core) | 2012/11/01 | 1000 | usb2+ethernet+hdmi+sd+analog Audio io | |
| Mele A1000 | $93 | (1GHz ARM Cortex A8) | 2012/11/05 | 512 | SD/SDHC + 3 x USB HOST + OPTICAL +LAN + HDMI + VIDEO + L + R + VGA + Remote controller | |
| TonidoPlug2 | £75 | Marvell Armada310 88F6283 (800Mhz) | 2012/10/03 | 512 | gigabit Ethernet, WiFi b/g/n, usb2, SATA | |
| synology | $160 | (1.0GHz) | 2011/00/00 | 128 | gigabit Ethernet, usb2 | root |
Performance
| Device | LINPACK Benchmark | Max storage IO speed | Max network IO speed | Max Video en/de code | Audio specification |
|---|---|---|---|---|---|
| RaspberryPi B | 41MF | 30MB/s | 10MB/s | h264 1080p30@20Mbps | hdmi channels? |
| ARNDALE-5250-A | 72GF | ||||
| Cubieboard | 2160p30 | ||||
| VIA APC | |||||
| Arduino Mini 05 | |||||
| Arduino Ethernet Rev3 WITH PoE | |||||
| BASIC Stamp 2sx | |||||
| BeagleBone | |||||
| BeagleBoard | |||||
| BBC Micro | |||||
| Cotton Candy | |||||
| MK802 | |||||
| MK802 | |||||
| Ouya | |||||
| Aakash/UbiSlate | |||||
| PandaBoard ES | |||||
| Odroid-X | |||||
| Mele A1000 | |||||
| TonidoPlug2 | |||||
| synology |
Related comparisons
http://www.futurechips.org/thoughts-for-researchers/comparison-small-pcs-rasberry-pi.html#more-1213