Difference between revisions of "RaspberryPi Comparison"
From eLinux.org
(init) |
(→The basics: XE303C12) |
||
| (15 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | == | + | == The basics == |
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
| − | |+ | + | |+The basics |
| + | |- | ||
! Device | ! Device | ||
! Price(USD) | ! Price(USD) | ||
| − | ! | + | ! SOC |
! Latest release Date | ! Latest release Date | ||
| + | ! RAM (MB) | ||
| + | ! IO(GPIO,jtag,usb,etc) | ||
| + | ! problems | ||
| + | |- | ||
| + | | [http://www.raspberrypi.org/ RaspberryPi B] | ||
| + | | $35 | ||
| + | | BCM2835 (700 MHz ARM1176JZF-S) | ||
| + | | [http://www.raspberrypi.org/archives/2180 2012/10/15] | ||
| + | | 512 | ||
| + | | Ethernet,GPIO,usb2,hdmi,audio,vga | ||
| + | | [http://www.raspberrypi.org/phpBB3/viewtopic.php?f=38&t=20866 analog audio clicks and hums], [http://www.raspberrypi.org/phpBB3/viewtopic.php?f=28&t=12097 USB works with some devices] | ||
| + | |- | ||
| + | | [http://howchip.com/shop/item.php?it_id=AND5250A ARNDALE-5250-A] | ||
| + | | $250 | ||
| + | | Exynos5 (1.7 GHz dual core Cortex-A15) | ||
| + | | [http://www.engadget.com/2012/10/26/samsung-launches-arndale-community-board/ 2012/10/26] | ||
| + | | 2000 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [http://cubieboard.org/ Cubieboard] | ||
| + | | $50 | ||
| + | | AllWinner A10 (1GHz ARM cortex-A8) | ||
| + | | TBD(2012/10/00) | ||
| + | | 1000 | ||
| + | | Ethernet ,GPIO,usb2,hdmi,audio,vga,IR,sata | ||
| + | | | ||
| + | |- | ||
| + | | [http://apc.io/ VIA APC] | ||
| + | | $50 | ||
| + | | VIA (800MHz) | ||
| + | | TBD(2012/06/00) | ||
| + | | 512 | ||
| + | | HDMI + VGA + USB 2.0 (x4) + Audio out / Mic in + microSD Slot | ||
| + | | | ||
| + | |- | ||
| + | | [http://store.arduino.cc/ww/index.php?main_page=product_info&cPath=11_12&products_id=227 Arduino Mini 05] | ||
| + | | €12 | ||
| + | | ATmega328 (16 MHz) | ||
| + | | 2012/05/19 | ||
| + | | 0.002 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [http://store.arduino.cc/ww/index.php?main_page=product_info&cPath=11_12&products_id=201 Arduino Ethernet Rev3 WITH PoE] | ||
| + | | €55 | ||
| + | | ATmega328 (16 MHz) | ||
| + | | 2012/05/19 | ||
| + | | 0.002 | ||
| + | | Ethernet, Micro SD card | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.parallax.com/tabid/295/Default.aspx BASIC Stamp 2sx] | ||
| + | | [http://www.parallax.com/Store/Microcontrollers/BASICStampModules/tabid/134/ProductID/9/List/1/Default.aspx?SortField=UnitCost,ProductName $60] | ||
| + | | (50 MHz) | ||
| + | | 2006/01/18 | ||
| + | | 0.000064 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.digikey.com/product-search/en/programmers-development-systems/general-embedded-dev-boards-and-kits-mcu-dsp-fpga-cpld/2621773?k=beaglebone BeagleBone] | ||
| + | | $90 | ||
| + | | AM335x (720 MHz ARM Cortex A8) | ||
| + | | 2010/10/14 | ||
| + | | 256 | ||
| + | | ethernet, usb2 | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.digikey.com/product-detail/en/BEAGLE/296-23428-ND/1853401?cur=USD BeagleBoard] | ||
| + | | $125 | ||
| + | | TI DM3730 (1 GHz ARM Cortex-A8 core) | ||
| + | | 2010/10/14 | ||
| + | | 256 | ||
| + | | ethernet, usb2, SD, analog audio io, hdmi | ||
| + | | | ||
| + | |- | ||
| + | | [http://en.wikipedia.org/wiki/BBC_Micro BBC Micro] | ||
| + | | £335 | ||
| + | | MOS Technology 6502/6512(2 MHz) | ||
| + | | obsolete(1985) | ||
| + | | 0.032 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [http://store.cstick.com/cotton-candy.html Cotton Candy] | ||
| + | | $200 | ||
| + | | Exynos 4210 (1.2 GHz dual-core ARM Cortex-A9 with 1MB L2 cache) | ||
| + | | 2012/09/00 | ||
| + | | 1000 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.newegg.com/Product/Product.aspx?Item=9SIA1AZ0D08590 MK802] | ||
| + | | $50 | ||
| + | | Allwinner A10 (1.5GHz ARM Cortex-A8) | ||
| + | | 2012/05/00 | ||
| + | | 1000 | ||
| + | | wifin, USB 2, hdmi | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.newegg.com/Product/Product.aspx?Item=9SIA1EF0CJ5511 MK802] | ||
| + | | $97 | ||
| + | | Allwinner A10 (1.5GHz ARM Cortex-A8) | ||
| + | | 2012/05/00 | ||
| + | | 1000 | ||
| + | | wifin, USB 2, hdmi | ||
| + | | | ||
| + | |- | ||
| + | | [http://en.wikipedia.org/wiki/Ouya Ouya] | ||
| + | | $99 | ||
| + | | Nvidia Tegra 3 (1.6 GHz Quad-core ARM Cortex-A9) | ||
| + | | TBD(2013/04/00) | ||
| + | | 1000 | ||
| + | | USB 2.0 + Wi-Fi 802.11 b/g/n + Bluetooth LE 4.0 + Ethernet | ||
| + | | | ||
| + | |- | ||
| + | | [http://en.wikipedia.org/wiki/Aakash_(tablet) Aakash/UbiSlate] | ||
| + | | $35 | ||
| + | | (800 MHz ARM 11 Cortex A8) | ||
| + | | 2012/04/00 | ||
| + | | 256 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [http://pandaboard.org/content/pandaboard-es/ PandaBoard ES] | ||
| + | | $182 | ||
| + | | OMAP4460 (1.2 GHz Dual-core ARM Cortex A9) | ||
| + | | 2011/11/16 | ||
| + | | 1000 | ||
| + | | usb2+ethernet+hdmi+sd+analog Audio io | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.hardkernel.com/renewal_2011/products/prdt_info.php?g_code=G133999328931&tab_idx=2 Odroid-X] | ||
| + | | $130 | ||
| + | | Exynos4412 (1.4 GHz Quad Core) | ||
| + | | 2012/11/01 | ||
| + | | 1000 | ||
| + | | usb2+ethernet+hdmi+sd+analog Audio io | ||
| + | | | ||
| + | |- | ||
| + | | [http://dx.com/p/mele-1080p-android-2-3-internet-tv-set-top-box-w-wifi-optical-3-x-usb-hdmi-av-lan-sd-119913 Mele A1000] | ||
| + | | $93 | ||
| + | | (1GHz ARM Cortex A8) | ||
| + | | 2012/11/05 | ||
| + | | 512 | ||
| + | | SD/SDHC + 3 x USB HOST + OPTICAL +LAN + HDMI + VIDEO + L + R + VGA + Remote controller | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.newit.co.uk/shop/proddetail.php?prod=TonidoPlug2 TonidoPlug2] | ||
| + | | £75 | ||
| + | | Marvell Armada310 88F6283 (800Mhz) | ||
| + | | 2012/10/03 | ||
| + | | 512 | ||
| + | | gigabit Ethernet, WiFi b/g/n, usb2, SATA | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.synology.com/products/product.php?product_name=DS112j&lang=us synology] | ||
| + | | [http://www.newegg.com/Product/Product.aspx?Item=N82E16822108114 $160] | ||
| + | | (1.0GHz) | ||
| + | | 2011/00/00 | ||
| + | | 128 | ||
| + | | gigabit Ethernet, usb2 | ||
| + | | [http://forum.synology.com/wiki/index.php/Enabling_the_Command_Line_Interface root] | ||
| + | |- | ||
| + | | [http://www.plugcomputer.org/development-kits/guruplug-server/ GuruPlug Server] | ||
| + | | $100 | ||
| + | | Kirkwood 88F6281 (1.2GHz ) | ||
| + | | | ||
| + | | 512 | ||
| + | | gigabit Ethernet, usb2, Wi-Fi b/g, Bluetooth v2.1, SD Slot, eSATA | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.plugcomputer.org/development-kits/d2plug/ D2Plug] | ||
| + | | $250 | ||
| + | | ARMADA 510 (800MHz) | ||
| + | | | ||
| + | | 1000 | ||
| + | | gigabit Ethernet, usb2, Wi-Fi b/g, Bluetooth v2.1, SD Slot, eSATA, HDMI, vga | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.mitxpc.com/proddetail.asp?prod=ITLD2500HN ITLD2500HN] | ||
| + | | $80 | ||
| + | | Atom D2500 (1.86GHz dual-core) | ||
| + | | | ||
| + | | 4000 | ||
| + | | Gigabit Ethernet, sata, USB 2.0, VGA, analog audio i/o, | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.mitxpc.com/proddetail.asp?prod=MBJNF99FL-525 MBJNF99FL-525] | ||
| + | | $200 | ||
| + | | Atom D525 (1.86GHz dual-core) | ||
| + | | | ||
| + | | 4000 | ||
| + | | Gigabit Ethernet, 6x sata, USB 3.0, VGA, analog audio i/o, hdmi, | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.mitxpc.com/proddetail.asp?prod=ITLDN2800MT ITLDN2800MT] | ||
| + | | $110 | ||
| + | | Atom N2800 (1.86GHz dual-core) | ||
| + | | | ||
| + | | 4000 | ||
| + | | Gigabit Ethernet, sata, USB 2.0, VGA, analog audio i/o, hdmi | ||
| + | | | ||
| + | |- | ||
| + | | [http://www.samsung.com/us/computer/chrome-os-devices/XE303C12-A01US-specs XE303C12] | ||
| + | | $250 | ||
| + | | Exynos 5 (1.7GHz dual-core) | ||
| + | | | ||
| + | | 2000 | ||
| + | | wifi, sata, USB 3.0, screen, battery, | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Performance == | ||
| + | |||
| + | {| class="sortable wikitable" | ||
| + | |+Performance | ||
| + | |- | ||
| + | ! Device | ||
| + | ! LINPACK Benchmark | ||
! Max storage IO speed | ! Max storage IO speed | ||
| − | |||
! Max network IO speed | ! Max network IO speed | ||
! Max Video en/de code | ! Max Video en/de code | ||
! Audio specification | ! Audio specification | ||
| − | |||
| − | |||
|- | |- | ||
| − | + | | [http://www.raspberrypi.org/ RaspberryPi B] | |
| − | + | | [http://elinux.org/RPi_Performance#Linpack 41MF] | |
| − | + | | [http://elinux.org/RPi_Performance#USB_bus 30MB/s] | |
| − | + | | [http://elinux.org/RPi_Performance#NIC 10MB/s] | |
| − | + | | [http://www.raspberrypi.org/phpBB3/viewtopic.php?f=33&t=19035&p=186777 h264 1080p30@20Mbps] | |
| − | + | | hdmi channels? | |
| − | + | |- | |
| − | + | | [http://howchip.com/shop/item.php?it_id=AND5250A ARNDALE-5250-A] | |
| − | + | | 72GF | |
| − | + | | | |
| − | + | | | |
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [http://cubieboard.org/ Cubieboard] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 2160p30 | ||
| + | | | ||
| + | |- | ||
| + | | [http://apc.io/ VIA APC] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [http://store.arduino.cc/ww/index.php?main_page=product_info&cPath=11_12&products_id=227 Arduino Mini 05] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | | [http://store.arduino.cc/ww/index.php?main_page=product_info&cPath=11_12&products_id=201 Arduino Ethernet Rev3 WITH PoE] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://www.parallax.com/tabid/295/Default.aspx BASIC Stamp 2sx] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://www.digikey.com/product-search/en/programmers-development-systems/general-embedded-dev-boards-and-kits-mcu-dsp-fpga-cpld/2621773?k=beaglebone BeagleBone] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://www.digikey.com/product-detail/en/BEAGLE/296-23428-ND/1853401?cur=USD BeagleBoard] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://en.wikipedia.org/wiki/BBC_Micro BBC Micro] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://store.cstick.com/cotton-candy.html Cotton Candy] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://www.newegg.com/Product/Product.aspx?Item=9SIA1AZ0D08590 MK802] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://www.newegg.com/Product/Product.aspx?Item=9SIA1EF0CJ5511 MK802] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://en.wikipedia.org/wiki/Ouya Ouya] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://en.wikipedia.org/wiki/Aakash_(tablet) Aakash/UbiSlate] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://pandaboard.org/content/pandaboard-es/ PandaBoard ES] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://www.hardkernel.com/renewal_2011/products/prdt_info.php?g_code=G133999328931&tab_idx=2 Odroid-X] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://dx.com/p/mele-1080p-android-2-3-internet-tv-set-top-box-w-wifi-optical-3-x-usb-hdmi-av-lan-sd-119913 Mele A1000] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://www.newit.co.uk/shop/proddetail.php?prod=TonidoPlug2 TonidoPlug2] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | | [http://www.synology.com/products/product.php?product_name=DS112j&lang=us synology] | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
==Related comparisons== | ==Related comparisons== | ||
http://www.futurechips.org/thoughts-for-researchers/comparison-small-pcs-rasberry-pi.html#more-1213 | http://www.futurechips.org/thoughts-for-researchers/comparison-small-pcs-rasberry-pi.html#more-1213 | ||
Revision as of 04:07, 21 November 2012
The basics
| Device | Price(USD) | SOC | Latest release Date | RAM (MB) | IO(GPIO,jtag,usb,etc) | problems |
|---|---|---|---|---|---|---|
| RaspberryPi B | $35 | BCM2835 (700 MHz ARM1176JZF-S) | 2012/10/15 | 512 | Ethernet,GPIO,usb2,hdmi,audio,vga | analog audio clicks and hums, USB works with some devices |
| ARNDALE-5250-A | $250 | Exynos5 (1.7 GHz dual core Cortex-A15) | 2012/10/26 | 2000 | ||
| Cubieboard | $50 | AllWinner A10 (1GHz ARM cortex-A8) | TBD(2012/10/00) | 1000 | Ethernet ,GPIO,usb2,hdmi,audio,vga,IR,sata | |
| VIA APC | $50 | VIA (800MHz) | TBD(2012/06/00) | 512 | HDMI + VGA + USB 2.0 (x4) + Audio out / Mic in + microSD Slot | |
| Arduino Mini 05 | €12 | ATmega328 (16 MHz) | 2012/05/19 | 0.002 | ||
| Arduino Ethernet Rev3 WITH PoE | €55 | ATmega328 (16 MHz) | 2012/05/19 | 0.002 | Ethernet, Micro SD card | |
| BASIC Stamp 2sx | $60 | (50 MHz) | 2006/01/18 | 0.000064 | ||
| BeagleBone | $90 | AM335x (720 MHz ARM Cortex A8) | 2010/10/14 | 256 | ethernet, usb2 | |
| BeagleBoard | $125 | TI DM3730 (1 GHz ARM Cortex-A8 core) | 2010/10/14 | 256 | ethernet, usb2, SD, analog audio io, hdmi | |
| BBC Micro | £335 | MOS Technology 6502/6512(2 MHz) | obsolete(1985) | 0.032 | ||
| Cotton Candy | $200 | Exynos 4210 (1.2 GHz dual-core ARM Cortex-A9 with 1MB L2 cache) | 2012/09/00 | 1000 | ||
| MK802 | $50 | Allwinner A10 (1.5GHz ARM Cortex-A8) | 2012/05/00 | 1000 | wifin, USB 2, hdmi | |
| MK802 | $97 | Allwinner A10 (1.5GHz ARM Cortex-A8) | 2012/05/00 | 1000 | wifin, USB 2, hdmi | |
| Ouya | $99 | Nvidia Tegra 3 (1.6 GHz Quad-core ARM Cortex-A9) | TBD(2013/04/00) | 1000 | USB 2.0 + Wi-Fi 802.11 b/g/n + Bluetooth LE 4.0 + Ethernet | |
| Aakash/UbiSlate | $35 | (800 MHz ARM 11 Cortex A8) | 2012/04/00 | 256 | ||
| PandaBoard ES | $182 | OMAP4460 (1.2 GHz Dual-core ARM Cortex A9) | 2011/11/16 | 1000 | usb2+ethernet+hdmi+sd+analog Audio io | |
| Odroid-X | $130 | Exynos4412 (1.4 GHz Quad Core) | 2012/11/01 | 1000 | usb2+ethernet+hdmi+sd+analog Audio io | |
| Mele A1000 | $93 | (1GHz ARM Cortex A8) | 2012/11/05 | 512 | SD/SDHC + 3 x USB HOST + OPTICAL +LAN + HDMI + VIDEO + L + R + VGA + Remote controller | |
| TonidoPlug2 | £75 | Marvell Armada310 88F6283 (800Mhz) | 2012/10/03 | 512 | gigabit Ethernet, WiFi b/g/n, usb2, SATA | |
| synology | $160 | (1.0GHz) | 2011/00/00 | 128 | gigabit Ethernet, usb2 | root |
| GuruPlug Server | $100 | Kirkwood 88F6281 (1.2GHz ) | 512 | gigabit Ethernet, usb2, Wi-Fi b/g, Bluetooth v2.1, SD Slot, eSATA | ||
| D2Plug | $250 | ARMADA 510 (800MHz) | 1000 | gigabit Ethernet, usb2, Wi-Fi b/g, Bluetooth v2.1, SD Slot, eSATA, HDMI, vga | ||
| ITLD2500HN | $80 | Atom D2500 (1.86GHz dual-core) | 4000 | Gigabit Ethernet, sata, USB 2.0, VGA, analog audio i/o, | ||
| MBJNF99FL-525 | $200 | Atom D525 (1.86GHz dual-core) | 4000 | Gigabit Ethernet, 6x sata, USB 3.0, VGA, analog audio i/o, hdmi, | ||
| ITLDN2800MT | $110 | Atom N2800 (1.86GHz dual-core) | 4000 | Gigabit Ethernet, sata, USB 2.0, VGA, analog audio i/o, hdmi | ||
| XE303C12 | $250 | Exynos 5 (1.7GHz dual-core) | 2000 | wifi, sata, USB 3.0, screen, battery, |
Performance
| Device | LINPACK Benchmark | Max storage IO speed | Max network IO speed | Max Video en/de code | Audio specification |
|---|---|---|---|---|---|
| RaspberryPi B | 41MF | 30MB/s | 10MB/s | h264 1080p30@20Mbps | hdmi channels? |
| ARNDALE-5250-A | 72GF | ||||
| Cubieboard | 2160p30 | ||||
| VIA APC | |||||
| Arduino Mini 05 | |||||
| Arduino Ethernet Rev3 WITH PoE | |||||
| BASIC Stamp 2sx | |||||
| BeagleBone | |||||
| BeagleBoard | |||||
| BBC Micro | |||||
| Cotton Candy | |||||
| MK802 | |||||
| MK802 | |||||
| Ouya | |||||
| Aakash/UbiSlate | |||||
| PandaBoard ES | |||||
| Odroid-X | |||||
| Mele A1000 | |||||
| TonidoPlug2 | |||||
| synology |
Related comparisons
http://www.futurechips.org/thoughts-for-researchers/comparison-small-pcs-rasberry-pi.html#more-1213