RaspberryPi Comparison
From eLinux.org
RaspberryPi Compared to like devices
Basic
| Device | Price(USD) | LINPACK Benchmark | Latest release Date | Max storage IO speed | RAM (MB) | Max network IO speed | Max Video en/de code | Audio specification | other(GPIO,jtag,usb,etc) | problems |
|---|---|---|---|---|---|---|---|---|---|---|
| RaspberryPi B | $35 | 41MF | 2012/10/15 | 30MB/s | 512 | 10MB/s | h264 1080p30@20Mbps | hdmi channels? | Ethernet,GPIO,usb2,hdmi,audio,vga | analog audio clicks and hums, USB works with some devices |
| ARNDALE-5250-A | $249 | 72GF | 2012/10/26 | |||||||
| Cubieboard | $49 | TBD(2012/10/00) | 1000 | Ethernet ,GPIO,usb2,hdmi,audio,vga,IR | ||||||
| VIA APC | $49 | TBD(2012/06/00) | 512 | HDMI + VGA + USB 2.0 (x4) + Audio out / Mic in + microSD Slot | ||||||
| Arduino Mini 05 | €12 | 2012/05/19 | 0.002 | |||||||
| Arduino Ethernet Rev3 WITH PoE | €55 | 2012/05/19 | 0.002 | Ethernet, Micro SD card | ||||||
| BASIC Stamp 2sx | $60 | 2006/01/18 | 0.000064 | |||||||
| BeagleBoard | $149 | 2010/10/14 | ||||||||
| BBC Micro | £335 | obsolete(1985) | ||||||||
| Cotton Candy | $199 | 2012/09/00 | ||||||||
| MK802 | $50 | 2012/05/00 | 1000 | wifin, USB 2, hdmi | ||||||
| MK802 | $97 | 2012/05/00 | 1000 | wifin, USB 2, hdmi | ||||||
| Ouya | $99 | TBD(2013/04/00) | 1000 | USB 2.0 + Wi-Fi 802.11 b/g/n + Bluetooth LE 4.0 + Ethernet | ||||||
| Aakash/UbiSlate | $35 | 2012/04/00 | 256 | |||||||
| PandaBoard ES | $182 | 2011/11/16 | ||||||||
| Odroid-X | $130 | 2012/11/01 | ||||||||
| Mele A1000 | $93 | 2012/11/05 | 512 | SD/SDHC + 3 x USB HOST + OPTICAL +LAN + HDMI + VIDEO + L + R + VGA + Remote controller | ||||||
| TonidoPlug2 | £75 | 2012/10/03 | 512 | gigabit Ethernet, WiFi b/g/n, usb2, SATA | ||||||
| synology | $160 | 128 | gigabit Ethernet, usb2 | root |
Related comparisons
http://www.futurechips.org/thoughts-for-researchers/comparison-small-pcs-rasberry-pi.html#more-1213