SOM2416
From eLinux.org
This page collects information about SAMSUNG semiconductor's ARM926EJ based 400MHz S3C2416 Application Processor engineering by TECHOR Model Number SOM2416 : System On Module,also call Embedded_computer,Embedded_System_Module.
Contents |
Events
2009.09.05: Work together with DJYOS(The first of China Embedded Realtime Operation System) and port the DJYOS to SOM2416-I
2009.08.30: SOM2416-I Rev 1.0 and SOM2416-II Rev PRELIMINARY annouce to be released on Mid-Sept,2009. SOM2416-II is 4x4cm size, 120pin 1.27mm pitch QFP-like package
2009.08.20: SOM2416-I Rev PRELIMINARY released, SOM2416-I is 4x4cm size, 74pin 2.0mm pitch QFP-like package
Hardware
Pictures/Components/Package
Pinout definitions
| Pin number | Main Function | Note | Alt Function | Note |
|---|---|---|---|---|
| 1 | DP0 | USB Host+ | - | - |
| 2 | ETX- | ETH TX- | - | - |
| 3 | ETX+ | ETH TX+ | - | - |
| 4 | ERX- | ETH RX- | - | - |
| 5 | ERX+ | ETH RX+ | - | - |
| 6 | nOE | bus Read signal | - | - |
| 7 | nWE | bus Write signal | - | - |
| 8 | nCS | bus Chip Select | - | - |
| 9 | ADDR0 | bus addr | - | - |
| 10 | ADDR1 | bus addr | - | - |
| 11 | DATA0 | bus data0 | - | - |
| 12 | DATA1 | bus data1 | - | - |
| 13 | DATA2 | bus data2 | - | - |
| 14 | DATA3 | bus data3 | - | - |
| 15 | DATA4 | bus data4 | - | - |
| 16 | DATA5 | bus data5 | - | - |
| 17 | DATA6 | bus data6 | - | - |
| 18 | DATA7 | bus data7 | - | - |
| 19 | HSYNC | lcd | - | - |
| 20 | PCLK | lcd | - | - |
| 21 | VSYNC | lcd | - | - |
| 22 | VDEN | lcd | - | - |
| 23 | LCD_B0 | lcd | - | - |
| 24 | LCD_B1 | lcd | - | - |
| 25 | LCD_B2 | lcd | - | - |
| 26 | LCD_B3 | lcd | - | - |
| 27 | LCD_B4 | lcd | - | - |
| 28 | LCD_G0 | lcd | - | - |
| 29 | LCD_G1 | lcd | - | - |
| 30 | LCD_G2 | lcd | - | - |
| 31 | LCD_G3 | lcd | - | - |
| 32 | LCD_G4 | lcd | - | - |
| 33 | LCD_G5 | lcd | - | - |
| 34 | LCD_R0 | lcd | - | - |
| 35 | LCD_R1 | lcd | - | - |
| 36 | LCD_R2 | lcd | - | - |
| 37 | LCD_R3 | lcd | - | - |
| 38 | LCD_R4 | lcd | - | - |
| 39 | ALOUT | audio left out | - | - |
| 40 | AROUT | audio right out | - | - |
| 41 | MIC | audio MIC in | - | - |
| 42 | TXD0 | uart0 tx | - | - |
| 43 | RXD0 | uart0 rx | - | - |
| 44 | TXD1 | uart1 tx | - | - |
| 45 | RXD1 | uart1 rx | - | - |
| 46 | TXD2 | uart2 tx | - | - |
| 47 | RXD2 | uart2 rx | - | - |
| 48 | I2CSCL | IIC | - | - |
| 49 | I2CSDA | IIC | - | - |
| 50 | SPIMISO | SPI | - | - |
| 51 | SPICLK | SPI | - | - |
| 52 | SPIMOSI | SPI | - | - |
| 53 | SPI_nSS | SPI | - | - |
| 54 | VCCRTC | RTC Vcc | - | - |
| 55 | SDCLK | MMC/SD | - | - |
| 56 | SDCMD | MMC/SD | - | - |
| 57 | SDDAT0 | MMC/SD | - | - |
| 58 | SDDAT1 | MMC/SD | - | - |
| 59 | SDDAT2 | MMC/SD | - | - |
| 60 | SDDTA3 | MMC/SD | - | - |
| 61 | XP | Touch | - | - |
| 62 | YP | Touch | - | - |
| 63 | XM | Touch | - | - |
| 64 | YM | Touch | - | - |
| 65 | LCD_PWR | LCD brightness | - | - |
| 66 | BUS_INT | bus int. | - | - |
| 67 | nSD_CD | SD detect | - | - |
| 68 | SPI_INT | SPI int. | - | - |
| 69 | GPIO_INT | GPIO int. | - | - |
| 70 | DN1 | USB device- | - | - |
| 71 | DP1 | USB device+ | - | - |
| 72 | DN0 | USB Host- | - | - |
| 73 | VCC3V3 | DC 3.3V in | - | - |
| 74 | GND | GND | - | - |
Manual
- SOM2416-I Hardware Reference Manual released in Aug 22,2009: SOM2416_hw_ref_manual_v1.1.pdf download here
- S3C2416 datasheet Rev1.1 download here
Layout
Errata
Clocking
Power management
DLP Pico projector
Interfacing to Raw LCD Panels
Availability
SOM2416-I(74pin) Revision
Rev PRELIMINARY
Rev 1.0
SOM2416-II(120pin) Revision
Rev PRELIMINARY
SOM2416-based products
SOM2416 cases
| Industrial HMI Machine, SOM2416-I directly soldered on top of 2-layer App board(below) |
A Special Handheld Measurement Instrument, Customized 6-layer Main Board based onS3C2416 based |
|




