Difference between revisions of "SOM6410"
From eLinux.org
(Created page with '[http://translate.google.com/translate?prev=hp&hl=en&js=y&u=http%3A%2F%2Felinux.org%2FSOM3530&sl=en&tl=zh-CN&history_state0=&swap=1 <b>【翻译本页成简体中文网页|Transl…') |
m |
||
| (7 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | [http://translate.google.com/translate?prev=hp&hl=en&js=y&u=http%3A%2F%2Felinux.org% | + | [http://translate.google.com/translate?prev=hp&hl=en&js=y&u=http%3A%2F%2Felinux.org%2FSOM6410&sl=en&tl=zh-CN&history_state0=&swap=1 <b>【翻译本页成简体中文网页|Translating this page to Simplified Chinese】</b>] |
---- | ---- | ||
| + | This page collects information about [http://www.samsung.com/global/business/semiconductor SAMSUNG semiconductor's] [http://www.arm.com/products/CPUs/ARM1176.html ARM1176JZF-S] based up-to 667MHz [[S3C6410]] [http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=229&partnum=S3C6410 Application Processor] engineering by [http://www.techor.com TECHOR] ''Model Number'' [http://www.techor.com/product-282.html '''SOM6410'''] : [[Computer-on-Module|System On Module,also call ''Embedded_computer'',''Embedded_System_Module'']]. | ||
| + | =Events= | ||
| + | <I> | ||
| + | '''2009.10.24''': <b>[http://www.techor.com TECHOR]</b> announcing [http://www.techor.com/product-282.html SOM6410] '''Rev PRELIMINARY''' will be released in Oct 30,2009! '''SOM6410''' is 4x4cm size, 120pin 1.27mm pitch QFP-like package | ||
| + | [[File:SOM6410msk.jpg|SOM6410 engineering picture, Diameter:4x4cm Height:4mm Weight:(nominal) 10g]][[File:SOM6410-L.JPG|SOM6410 actual sample picture, Diameter:4x4cm Height:4mm Weight:(nominal) 10g]] | ||
| + | </I> | ||
| − | + | =How to Purchase = | |
| + | =Hardware = | ||
| + | ==General Info== | ||
| + | ==Pinout definitions == | ||
| + | ==Manual == | ||
| + | ==Layout == | ||
| + | ==Errata == | ||
| + | ==Clocking == | ||
| + | ==Power management == | ||
| + | ==Interfacing to LCD Panels == | ||
| + | =Availability = | ||
| + | ==SOM6410 Revision == | ||
| + | ==SOM6410-based products == | ||
| + | ==SOM6410 ODM cases == | ||
| + | =5 App Demo Board = | ||
| + | =6 Adapters = | ||
| + | == Expansion boards == | ||
| + | |||
| + | [[Category:System-On-Module]] | ||
| + | [[Category:ARM Development Boards]] | ||
| + | [[Category:Development Boards]] | ||
Latest revision as of 15:46, 1 February 2010
【翻译本页成简体中文网页|Translating this page to Simplified Chinese】
This page collects information about SAMSUNG semiconductor's ARM1176JZF-S based up-to 667MHz S3C6410 Application Processor engineering by TECHOR Model Number SOM6410 : System On Module,also call Embedded_computer,Embedded_System_Module.
Contents |
Events
2009.10.24: TECHOR announcing SOM6410 Rev PRELIMINARY will be released in Oct 30,2009! SOM6410 is 4x4cm size, 120pin 1.27mm pitch QFP-like package
