<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://elinux.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://elinux.org/index.php?title=Talk:Bootchart&amp;feed=atom&amp;action=history</id>
		<title>Talk:Bootchart - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://elinux.org/index.php?title=Talk:Bootchart&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://elinux.org/index.php?title=Talk:Bootchart&amp;action=history"/>
		<updated>2013-05-21T10:21:27Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.21alpha</generator>

	<entry>
		<id>http://elinux.org/index.php?title=Talk:Bootchart&amp;diff=11608&amp;oldid=prev</id>
		<title>Wmat: query regarding release of Embootchart</title>
		<link rel="alternate" type="text/html" href="http://elinux.org/index.php?title=Talk:Bootchart&amp;diff=11608&amp;oldid=prev"/>
				<updated>2009-05-12T19:35:53Z</updated>
		
		<summary type="html">&lt;p&gt;query regarding release of Embootchart&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Does anyone know if Embootchart was ever released as Open Source?  If anyone is in contact with Matthew Klahn, perhaps he'd be able to answer.&lt;br /&gt;
--[[User:Wmat|wmat]] 19:35, 12 May 2009 (UTC)&lt;/div&gt;</summary>
		<author><name>Wmat</name></author>	</entry>

	</feed>