Difference between revisions of "Beagleboard:BeagleBone cape interface spec"
(→I2C) |
(→I2C) |
||
Line 16: | Line 16: | ||
== /dev/bone/i2c/3 == | == /dev/bone/i2c/3 == | ||
AM3358 I2C1<br> | AM3358 I2C1<br> | ||
− | AM5729 N/A | + | AM5729 ''N/A'' |
* P9.24 - SCL | * P9.24 - SCL | ||
* P9.26 - SDA | * P9.26 - SDA | ||
Line 22: | Line 22: | ||
== /dev/bone/i2c/4 == | == /dev/bone/i2c/4 == | ||
AM3358 I2C2<br> | AM3358 I2C2<br> | ||
− | AM5729 | + | AM5729 ''N/A'' |
* P9.21 - SCL | * P9.21 - SCL | ||
* P9.22 - SDA | * P9.22 - SDA | ||
== /dev/bone/i2c/5 == | == /dev/bone/i2c/5 == | ||
− | AM3358 | + | AM3358 ''N/A''<br> |
AM5729 I2C3 | AM5729 I2C3 | ||
* P9.24 - SCL | * P9.24 - SCL | ||
Line 33: | Line 33: | ||
== /dev/bone/i2c/6 == | == /dev/bone/i2c/6 == | ||
− | AM3358 | + | AM3358 ''N/A''<br> |
AM5729 I2C3 | AM5729 I2C3 | ||
* P9.29 - SCL | * P9.29 - SCL |
Revision as of 09:57, 9 April 2019
This is a list of symlink interfaces based on BeagleBone Cape header pins.
Contents
I2C
/dev/bone/i2c/1
AM3358 I2C1
AM5729 I2C5
- P9.17 - SCL
- P9.18 - SDA
/dev/bone/i2c/2
AM3358 I2C2
AM5729 I2C4
- P9.19 - SCL
- P9.20 - SDA
/dev/bone/i2c/3
AM3358 I2C1
AM5729 N/A
- P9.24 - SCL
- P9.26 - SDA
/dev/bone/i2c/4
AM3358 I2C2
AM5729 N/A
- P9.21 - SCL
- P9.22 - SDA
/dev/bone/i2c/5
AM3358 N/A
AM5729 I2C3
- P9.24 - SCL
- P9.26 - SDA
/dev/bone/i2c/6
AM3358 N/A
AM5729 I2C3
- P9.29 - SCL
- P9.31 - SDA
SPI
/dev/bone/spi/1.0
AM335x SPI0 CS0
AM5729 SPx
- P9.17 - CS
- P9.18 - MOSI
- P9.21 - MISO
- P9.22 - CLK
/dev/bone/spi/1.1
AM335x SPI0 CS1
AM5729 SPx
- P9.42 - CS
- P9.18 - MOSI
- P9.21 - MISO
- P9.22 - CLK