Difference between revisions of "Buildroot:SecurityHardening"
Line 1: | Line 1: | ||
− | ''' | + | Buildroot has a random configuration generator that creates a build configuration for regression testing of different combinations of packages. This configuration generator has been updated to randomly include different hardening options. |
+ | |||
+ | '''Autobuilder Failures''' | ||
[[http://autobuild.buildroot.net/index.php?status=NOK&symbols%5BBR2_PIC_PIE%5D=y BR2_PIC_PIE]] | [[http://autobuild.buildroot.net/index.php?status=NOK&symbols%5BBR2_PIC_PIE%5D=y BR2_PIC_PIE]] | ||
Line 11: | Line 13: | ||
[[http://autobuild.buildroot.net/index.php?status=NOK&symbols%5BBR2_SSP_STRONG%5D=y BR2_SSP_STRONG]] | [[http://autobuild.buildroot.net/index.php?status=NOK&symbols%5BBR2_SSP_STRONG%5D=y BR2_SSP_STRONG]] | ||
+ | |||
+ | [[http://autobuild.buildroot.net/index.php?status=NOK&symbols%5BBR2_SSP_REGULAR%5D=y BR2_SSP_ALL]] | ||
[[http://autobuild.buildroot.net/index.php?status=NOK&symbols%5BBR2_FORTIFY_SOURCE_1%5D=y BR2_FORTIFY_SOURCE_1]] | [[http://autobuild.buildroot.net/index.php?status=NOK&symbols%5BBR2_FORTIFY_SOURCE_1%5D=y BR2_FORTIFY_SOURCE_1]] | ||
[[http://autobuild.buildroot.net/index.php?status=NOK&symbols%5BBR2_FORTIFY_SOURCE_2%5D=y BR2_FORTIFY_SOURCE_2]] | [[http://autobuild.buildroot.net/index.php?status=NOK&symbols%5BBR2_FORTIFY_SOURCE_2%5D=y BR2_FORTIFY_SOURCE_2]] | ||
+ | |||
+ | |||
+ | '''Open Topics''' | ||
+ | |||
+ | * |
Revision as of 09:36, 27 October 2019
Buildroot has a random configuration generator that creates a build configuration for regression testing of different combinations of packages. This configuration generator has been updated to randomly include different hardening options.
Autobuilder Failures
Open Topics