Difference between revisions of "Jetson/AGX Xavier Miscellaneous Interfaces"
< Jetson
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! UART Instance !! Base Address | + | ! UART Instance !! Base Address !! Pin on 699 Connector !! Usage on Jetson AGX Xavier !! Pin Type !! Bus Name !! DTS node !! DTS status !! DTS alias |
|- | |- | ||
− | | UARTA || 0x03100000 | + | | UARTA || 0x03100000 || UART1 (K53,K54,L51,H54) || Use for UART connector 40 pin connector || CMOS – 1.8V || ttyTHS0 || serial@3100000 || OK || serial0 |
|- | |- | ||
− | | UARTB || 0x03110000 | + | | UARTB || 0x03110000 || UART2 (C58,C56,G58,A57) || UART debug chip FT4232 || CMOS – 1.8V || ttyTHS1 || serial@3110000 || OK || serial1 |
|- | |- | ||
− | | UARTC || 0x0c280000 | + | | UARTC || 0x0c280000 || UART3 (H62,K60) || UART debug chip FT4232 || CMOS – 1.8V || ttyTHS2 || serial@c280000 || Disabled || serial2 |
|- | |- | ||
− | | UARTD || 0x03130000 | + | | UARTD || 0x03130000 || GPIO (L5,L4,L49,L48) || Use for normal GPIO for CAM || CMOS – 1.8V || ttyTHS3 || serial@3130000 || Disabled || serial3 |
|- | |- | ||
− | | UARTE || 0x03140000 | + | | UARTE || 0x03140000 || UART5 (J58,H58,K58,H57) || Use for the M.2 KEY E connector || CMOS – 1.8V || ttyTHS4 || serial@3140000 || OK || serial4 |
|- | |- | ||
− | | UARTF || 0x03150000 | + | | UARTF || 0x03150000 || DP0_AUX_CH (F52,F51) || Use for Display chip || CMOS – 1.8V if use to UART || ttyTHS5 || serial@3150000 || Disabled || serial5 |
|- | |- | ||
− | | UARTG || 0x0c290000 | + | | UARTG || 0x0c290000 || SPI2 (E61,D62,F60,D60) || Use for PCIe x16 connector || CMOS – 1.8V if use to UART || ttyTHS6 || serial@c290000 || Disabled || serial6 |
|- | |- | ||
− | | UARTH || 0x03170000 | + | | UARTH || 0x03170000 || USB1(C10,C11) or USB0(F13,F12) || Use for USB connector || CMOS – 1.8V if use to UART || ttyTHS7 || serial@3170000 || Disabled || serial7 |
|} | |} | ||
Line 26: | Line 26: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! I2C Instance !! Base Address | + | ! I2C Instance !! Base Address !! Pin on 699 Connector !! Usage on Jetson AGX Xavier !! Pin Type !! Bus Name !! DTS node !! DTS status !! DTS alias |
|- | |- | ||
− | | I2C1 || 0x03160000 | + | | I2C1 || 0x03160000 || I2C_GP1 (K5,L8) || ID EEPROM, PM342 connector || Open-Drain – 1.8V || i2c-0 || i2c@3160000 || OK || i2c0 |
|- | |- | ||
− | | I2C2 || 0x0c240000 | + | | I2C2 || 0x0c240000 || I2C_GP2 (J61,K61) || CAM connector, M.2 KEY E, PM342 connector, VDD_12V POWER IC || Open-Drain – 1.8V || i2c-1 || i2c@c240000 || OK || i2c1 |
|- | |- | ||
− | | I2C3 || 0x03180000 | + | | I2C3 || 0x03180000 || I2C_GP3 (E53,F53) || PCIE 16X, CAM connector || Open-Drain – 1.8V || i2c-2 || i2c@3180000 || OK || i2c2 |
|- | |- | ||
− | | I2C4 || 0x03190000 | + | | I2C4 || 0x03190000 || I2C4 (J52,J53) || Display chip || Open-Drain – 1.8V || i2c-3 || i2c@3190000 || OK || i2c3 |
|- | |- | ||
− | | I2C5 || 0x031a0000 | + | | I2C5 || 0x031a0000 || only use on module || Connector PMU and other power IC || Open-Drain – 1.8V || i2c-4 || bpmp_i2c || OK || i2c4 |
|- | |- | ||
− | | I2C6 || 0x031b0000 | + | | I2C6 || 0x031b0000 || I2C6 (F52,F51) || Display chip || Open-Drain – 1.8V if used I2C || i2c-5 || i2c@31b0000 || OK || i2c5 |
|- | |- | ||
− | | I2C7 || 0x031c0000 | + | | I2C7 || 0x031c0000 || I2C7 (G53,G54) || HDMI connector || Open-Drain – 1.8V if used I2C || i2c-6 || i2c@31c0000 || OK || i2c6 |
|- | |- | ||
− | | I2C8 || 0x0c250000 | + | | I2C8 || 0x0c250000 || I2C_GP4 (D61,E60) || CAM connector, M.2 KEY E, Codec || Open-Drain – 1.8V || i2c-7 || i2c@c250000 || OK || i2c7 |
|- | |- | ||
− | | I2C9 || 0x031e0000 | + | | I2C9 || 0x031e0000 || I2C_GP5 (A53,C53) || Not used || Open-Drain – 1.8V if used I2C || i2c-8 || i2c@31e0000 || OK || i2c8 |
|} | |} | ||
Line 51: | Line 51: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! SDMMC Instance !! Base Address | + | ! SDMMC Instance !! Base Address !! Pin on 699 Connector !! Usage on Jetson AGX Xavier !! Pin Type !! Bus Name !! DTS node !! DTS status !! DTS alias |
|- | |- | ||
− | | SDMMC1 || 0x03400000 | + | | SDMMC1 || 0x03400000 || SDCARD (E8,F8,A4,D6) || Micro SD card || CMOS -3.3V/1.8V || mmc1 || sdhci@3400000 || OK || sdhci0 |
|- | |- | ||
− | | SDMMC3 || 0x03440000 | + | | SDMMC3 || 0x03440000 || Not used on AGX Xavier || Not used on AGX Xavier || || || sdhci@3440000 || Disabled || sdhci2 |
|- | |- | ||
− | | SDMMC4 || 0x03460000 | + | | SDMMC4 || 0x03460000 || only use on module. For eMMC device || eMMC5.1 device || CMOS -1.8V || mmc0 || sdhci@3460000 || OK || sdhci3 |
|} | |} |
Revision as of 00:45, 6 November 2018
UART
UART Instance | Base Address | Pin on 699 Connector | Usage on Jetson AGX Xavier | Pin Type | Bus Name | DTS node | DTS status | DTS alias |
---|---|---|---|---|---|---|---|---|
UARTA | 0x03100000 | UART1 (K53,K54,L51,H54) | Use for UART connector 40 pin connector | CMOS – 1.8V | ttyTHS0 | serial@3100000 | OK | serial0 |
UARTB | 0x03110000 | UART2 (C58,C56,G58,A57) | UART debug chip FT4232 | CMOS – 1.8V | ttyTHS1 | serial@3110000 | OK | serial1 |
UARTC | 0x0c280000 | UART3 (H62,K60) | UART debug chip FT4232 | CMOS – 1.8V | ttyTHS2 | serial@c280000 | Disabled | serial2 |
UARTD | 0x03130000 | GPIO (L5,L4,L49,L48) | Use for normal GPIO for CAM | CMOS – 1.8V | ttyTHS3 | serial@3130000 | Disabled | serial3 |
UARTE | 0x03140000 | UART5 (J58,H58,K58,H57) | Use for the M.2 KEY E connector | CMOS – 1.8V | ttyTHS4 | serial@3140000 | OK | serial4 |
UARTF | 0x03150000 | DP0_AUX_CH (F52,F51) | Use for Display chip | CMOS – 1.8V if use to UART | ttyTHS5 | serial@3150000 | Disabled | serial5 |
UARTG | 0x0c290000 | SPI2 (E61,D62,F60,D60) | Use for PCIe x16 connector | CMOS – 1.8V if use to UART | ttyTHS6 | serial@c290000 | Disabled | serial6 |
UARTH | 0x03170000 | USB1(C10,C11) or USB0(F13,F12) | Use for USB connector | CMOS – 1.8V if use to UART | ttyTHS7 | serial@3170000 | Disabled | serial7 |
I2C
I2C Instance | Base Address | Pin on 699 Connector | Usage on Jetson AGX Xavier | Pin Type | Bus Name | DTS node | DTS status | DTS alias |
---|---|---|---|---|---|---|---|---|
I2C1 | 0x03160000 | I2C_GP1 (K5,L8) | ID EEPROM, PM342 connector | Open-Drain – 1.8V | i2c-0 | i2c@3160000 | OK | i2c0 |
I2C2 | 0x0c240000 | I2C_GP2 (J61,K61) | CAM connector, M.2 KEY E, PM342 connector, VDD_12V POWER IC | Open-Drain – 1.8V | i2c-1 | i2c@c240000 | OK | i2c1 |
I2C3 | 0x03180000 | I2C_GP3 (E53,F53) | PCIE 16X, CAM connector | Open-Drain – 1.8V | i2c-2 | i2c@3180000 | OK | i2c2 |
I2C4 | 0x03190000 | I2C4 (J52,J53) | Display chip | Open-Drain – 1.8V | i2c-3 | i2c@3190000 | OK | i2c3 |
I2C5 | 0x031a0000 | only use on module | Connector PMU and other power IC | Open-Drain – 1.8V | i2c-4 | bpmp_i2c | OK | i2c4 |
I2C6 | 0x031b0000 | I2C6 (F52,F51) | Display chip | Open-Drain – 1.8V if used I2C | i2c-5 | i2c@31b0000 | OK | i2c5 |
I2C7 | 0x031c0000 | I2C7 (G53,G54) | HDMI connector | Open-Drain – 1.8V if used I2C | i2c-6 | i2c@31c0000 | OK | i2c6 |
I2C8 | 0x0c250000 | I2C_GP4 (D61,E60) | CAM connector, M.2 KEY E, Codec | Open-Drain – 1.8V | i2c-7 | i2c@c250000 | OK | i2c7 |
I2C9 | 0x031e0000 | I2C_GP5 (A53,C53) | Not used | Open-Drain – 1.8V if used I2C | i2c-8 | i2c@31e0000 | OK | i2c8 |
SDMMC
SDMMC Instance | Base Address | Pin on 699 Connector | Usage on Jetson AGX Xavier | Pin Type | Bus Name | DTS node | DTS status | DTS alias |
---|---|---|---|---|---|---|---|---|
SDMMC1 | 0x03400000 | SDCARD (E8,F8,A4,D6) | Micro SD card | CMOS -3.3V/1.8V | mmc1 | sdhci@3400000 | OK | sdhci0 |
SDMMC3 | 0x03440000 | Not used on AGX Xavier | Not used on AGX Xavier | sdhci@3440000 | Disabled | sdhci2 | ||
SDMMC4 | 0x03460000 | only use on module. For eMMC device | eMMC5.1 device | CMOS -1.8V | mmc0 | sdhci@3460000 | OK | sdhci3 |