|
|
(22 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | = '''BeagleBone Board''' =
| |
| | | |
− | == System-in-Package Technology: Making It Easier to Build Your Own Linux Computer [ELC 2018] ==
| |
− |
| |
− | '''Presenter:''' Erik Welsh, Octavo Systems & Jason Kridner, Beagleboard.org <br>
| |
− | '''Summary:'''
| |
− | This presentation provides information about SiP integrates <br>
| |
− | heterogeneous processors, memory, and boot complexity. <br>
| |
− |
| |
− | * [https://elinux.org/images/c/c6/Welsh-Kridner-2018-ELC-Presentation.pdf PDF] | [https://www.youtube.com/watch?v=Ri9BXcd4kRE VIDEO]
| |
− |
| |
− | == Google Summer of Code and Beagleboard.org [ELC 2017] ==
| |
− |
| |
− | '''Presenter:''' Drew Fustini, Beagleboard.org Foundation <br>
| |
− | '''Summary:'''
| |
− | This presentation provides information about education around the design <br>
| |
− | and use of Open Source Software and Open Source Hardware. <br>
| |
− |
| |
− | * [https://elinux.org/images/f/fd/Beagle-gsoc-elc17.pdf PDF] | [https://www.youtube.com/watch?v=1-NSX_PtjIA VIDEO]
| |
− |
| |
− | == Beagle BoF [ELC 2017] ==
| |
− |
| |
− | '''Presenter:''' Drew Fustini, Beagleboard.org Foundation <br>
| |
− | '''Summary:'''
| |
− | This presentation provides information about BeagleBone OSHW ecosystem, <br>
| |
− | Debian images, and U-Boot Overlays. <br>
| |
− |
| |
− | * [https://elinux.org/images/9/99/Beagle-bof-elc17.pdf PDF] | [https://www.youtube.com/watch?v=CWCNKquoVow VIDEO]
| |
− |
| |
− | == Beaglebone: The Perfect Telemetry Platform? [ELC 2013] ==
| |
− |
| |
− | '''Presenter:''' Matt Ranostay <br>
| |
− | '''Summary:'''
| |
− | This presentation provides information about Beaglebone <br>
| |
− | telemetry project, Sensor selection . <br>
| |
− |
| |
− | * [https://elinux.org/images/3/38/Beaglebone_Telemetry-_ELC_2013.pdf PDF]
| |
− |
| |
− | == BeagleBone Hands-on Tutorial Session 2 Sponsored by BeagleBoard.org and BeagleBoardToys.com [ELC 2013] ==
| |
− |
| |
− | '''Presenter:''' Jayneil Dalal, Texas Instruments <br>
| |
− | '''Summary:'''
| |
− | This presentation provides information about Beaglebone Overview, <br>
| |
− | GPIO Programming on the Beaglebone and Physical computing on the Beaglebone. <br>
| |
− |
| |
− | * [https://elinux.org/images/b/b7/Beaglebone_-_Hands_on_Tutorial.pdf PDF]
| |
− |
| |
− | == Beaglebone: The Perfect Telemetry Platform?[ELCE 2012] ==
| |
− | '''Presenter: '''Matt Ranostay <br>
| |
− | '''Summary:'''
| |
− | This presentation talks about Beaglebone, Beaglebone Telemetry project<br>
| |
− | and it's practical applications.
| |
− | * [https://elinux.org/images/7/73/Beaglebone_Telemetry-_E-ELC_2012.pdf PDF]
| |
− |
| |
− | == What's Old Is New: A 6502-based Remote Processor [ELC 2012] ==
| |
− |
| |
− | '''Presenter:''' Matt Porter, Texas Instruments <br>
| |
− | '''Summary:'''
| |
− | This presentation provides information about remote proc, <br>
| |
− | hardware design, and kernel design. <br>
| |
− |
| |
− | * [https://elinux.org/images/a/ac/What%27s_Old_Is_New-_A_6502-based_Remote_Processor.pdf PDF]
| |
− |
| |
− | == High-Level Web Interface to Low-Level Linux I/O on the Beagleboard [ELC 2011] ==
| |
− |
| |
− | '''Presenter:''' Jason Kridner (Texas Instruments) <br>
| |
− | '''Summary:'''
| |
− | This presentation provides information about development boards <br>
| |
− | based on the beagle board, and zero-install visualization tools. <br>
| |
− |
| |
− | * [https://elinux.org/images/b/ba/Elc2011_kridner.pdf PDF]
| |
− |
| |
− | == OpenJDK for Embedded Linux Devices[ELCE 2010] ==
| |
− | '''Presenter: ''' Robert Schuster (with kind support by Xerxes Ranby for demonstration)<br>
| |
− | '''Summary:'''
| |
− | This presentation talks about use of IcedTea patch for <br>
| |
− | cross compiling OpenJDK for embedded Linux devices(here beagleboard).
| |
− | * [https://elinux.org/images/4/40/Cross-compiling_OpenJDK.pdf PDF]
| |
− |
| |
− | ='''Zephyr'''=
| |
− |
| |
− | == Developing Open-Source Software RTOS with Functional Safety in Mind [ELCE 2018] ==
| |
− | '''Presenter: ''' Anas Nashif, Intel<br>
| |
− | '''Summary:'''
| |
− | This talk will show how the Zephyr project is moving to a new <br>
| |
− | development process and methodology that uses existing and public <br>
| |
− | tools to address many of the requirements and foundations that would <br>
| |
− | help with using Zephyr in applications depending on functional safety.
| |
− |
| |
− | * [https://elinux.org/images/7/70/Elce_2018_Anas_nashif.pdf PDF] | [https://youtu.be/7gzndTzHPFM VIDEO]
| |
− |
| |
− | ==Zephyr and Trusted Execution Environments [ELCE 2018] ==
| |
− | '''Presenter:'''Andy Gross, Linaro <br>
| |
− | '''Summary:'''
| |
− | This presentation presents the current state of the Zephyr Project<br>
| |
− | and implementation of trusted execution environment support. Andy will<br>
| |
− | discuss the various changes required to support ARMv8M and ARMv7M trusted<br>
| |
− | execution environment.
| |
− | * [https://elinux.org/images/8/8a/Zephyr-and-Trusted-Execution-Environments-Andy-Gross-Linaro.pdf PDF] | [https://youtu.be/LdvSCaZ36Ms VIDEO]
| |
− |
| |
− | == A Zephyr User Story [ELCE 2018] ==
| |
− | '''Presenter: '''Franco Saworski, blik GmbH <br>
| |
− | '''Summary:'''
| |
− | This talk will guide you through the decision process for an RTOS<br>
| |
− | and goes on to discuss implementation details.
| |
− | * [https://elinux.org/images/7/73/A-Zephyr-User-Story-ELCE-OIOT-2018.pdf PDF] | [https://youtu.be/CJ9ILPxi4SQ VIDEO]
| |
− |
| |
− | ==Backporting is so 1993 [ELCE 2018] ==
| |
− | '''Presenter: '''Ricardo Salveti & Michael Scott, Foundries.io <br>
| |
− | '''Summary:'''
| |
− | This talk will show you how you can build better embedded<br>
| |
− | products with the help of some amazing new open source technologies(Zephyr)<br>
| |
− | and some good design practices.
| |
− | * [https://elinux.org/images/3/3d/Backporting-is-so-1993-Ricardo-Salveti-Michael-Scott-Foundries.io_.pdf PDF] | [https://youtu.be/nZuyopBDBI4 VIDEO]
| |
− |
| |
− | == Enabling Zephyr on Your Hardware Platform[ELCE 2018] ==
| |
− | '''Presenter: ''' Diego Sueiro, Sepura / Embarcados <br>
| |
− | '''Summary:'''
| |
− | This talk will go through the detailed process of adding support<br>
| |
− | for new architectures and hardware platforms in Zephyr, showing a<br>
| |
− | step-by-step guide with a real example pointing out the caveats and <br>
| |
− | some debugging tricks.
| |
− | * [https://elinux.org/images/a/ad/Enabling-Zephyr-on-Your-Hardware-Platform-Diego-Sueiro-Sepura-Embarcados-1.pdf PDF] | [https://youtu.be/vie06nKvYB8 VIDEO]
| |
− |
| |
− | ==Linux and Zephyr “Talking” to Each Other in the Same SoC [ELCE 2018] ==
| |
− | '''Presenter: '''Diego Sueiro, Sepura / Embarcados <br>
| |
− | '''Summary:'''
| |
− | This presentation will talk about how Linux and Zephyr can<br>
| |
− | share data using RPMsg, initialization flow, and configurations<br>
| |
− | needed to enable its communication.
| |
− |
| |
− | * [https://elinux.org/images/4/4b/Linux-and-Zephyr-%E2%80%9CTalking%E2%80%9D-to-Each-Other-in-the-Same-SoC-Diego-Sueiro-Sepura-Embarcados-1.pdf PDF] | [https://youtu.be/4zMyjaEgj2U VIDEO]
| |
− |
| |
− | == Using SoC Vendor HALs in the Zephyr Project [ELCE 2017] ==
| |
− | '''Presenter: '''Maureen Helm, NXP Semiconductors <br>
| |
− | '''Summary:'''
| |
− | This session will cover how and why the Zephyr Project uses<br>
| |
− | SoC vendor HALs, what are the common problems, and how to address them.
| |
− |
| |
− | * [https://elinux.org/images/5/5a/ELCE17_-_Using_SoC_Vendor_HALs_in_the_Zephyr_Project.pdf PDF] | [https://youtu.be/BV7EYCzSXH0 VIDEO]
| |
− |
| |
− | ==Zephyr Project: An RTOS to Change the Face of IoT [ELCE 2016] ==
| |
− | '''Presenter: '''Geoff Thorpe, NXP Semiconductor <br>
| |
− | '''Summary:'''
| |
− | This talk will provide some provocative insights into IoT<br>
| |
− | Security generally, as well as outlining the role the Zephyr<br>
| |
− | project has to play.
| |
− |
| |
− | * [https://elinux.org/index.php?title=Special:Upload&wpDestFile=An_RTOS_to_Change_the_Face_of_IoT.pdf PDF] | [https://youtu.be/_ALCurAVn_k?list=PLbzoR-pLrL6pRFP6SOywVJWdEHlmQE51q VIDEO]
| |
− |
| |
− | ==The Zephyr™ Project – An Updated Overview [ELCE 2016] ==
| |
− | '''Presenter: '''Anas Nashif, Intel & Benjamin Walsh, Wind River <br>
| |
− | '''Summary:'''
| |
− | This presentation gives a quick overview of the Zephyr Project’s<br>
| |
− | features, functions and capabilities.
| |
− |
| |
− | * [https://elinux.org/index.php?title=Special:Upload&wpDestFile=Anas_Nashif.pdf PDF] | [https://youtu.be/fxzB7OS2UY8?list=PLbzoR-pLrL6pRFP6SOywVJWdEHlmQE51q VIDEO]
| |
− |
| |
− | ==Improving System Configuration for Zephyr and Beyond [ELCE 2016] ==
| |
− | '''Presenter: '''Andy Gross, Linaro <br>
| |
− | '''Summary:'''
| |
− | This session will discuss the topic with regards to Zephyr,<br>
| |
− | how system configuration is conveyed today, what changes needed to Zephyr,<br>
| |
− | and the progress on a common definition format and tooling associated with it.
| |
− |
| |
− |
| |
− | * [https://elinux.org/images/3/31/Improving_System_Configuration_for_Zephyr_and_Beyond.pdf PDF] | [https://youtu.be/y6SKfjgOQ60?list=PLbzoR-pLrL6pRFP6SOywVJWdEHlmQE51q VIDEO]
| |
− |
| |
− | == JavaScript Meets Zephyr [ELCE 2016] ==
| |
− | '''Presenter: '''Sakari Poussa, Intel <br>
| |
− | '''Summary:'''
| |
− | This presentation explains how to create a Zephyr application<br>
| |
− | using JavaScript.
| |
− | * [https://elinux.org/images/f/ff/JavaScript_Meets_Zephyr.pdf PDF] | [https://youtu.be/Q9vw3h4QBfo?list=PLbzoR-pLrL6pRFP6SOywVJWdEHlmQE51q VIDEO]
| |
− |
| |
− | == BlueZ Meets Zephyr [ELCE 2016] ==
| |
− | '''Presenter: '''Luiz Augusto von Dentz, Intel <br>
| |
− | '''Summary:'''
| |
− | This presentation will explain how the Zephyr Bluetooth stack<br>
| |
− | benefits from Linux BlueZ stack, sharing tools and developers. The<br>
| |
− | presentation will focus on the many tools available for Linux and <br>
| |
− | how they can speed up developing and testing of new solutions.
| |
− |
| |
− | * [https://elinux.org/images/a/a6/BlueZ_Meets_Zephyr.pdf PDF] | [https://youtu.be/SdmZX5q-XDg?list=PLbzoR-pLrL6pRFP6SOywVJWdEHlmQE51q VIDEO]
| |
− |
| |
− | = '''Others''' =
| |
− |
| |
− | == prplMesh: An Open-source Implementation of the Wi-Fi Alliance® Multi-AP Specification[ELCE 2018] ==
| |
− | '''Presenter: '''Arnout Vandecappelle, Essensium <br>
| |
− | '''Summary:'''
| |
− | This talk explains the architecture of prplMesh, how it fits into<br>
| |
− | the existing network stack (bridge configuration, hostapd/wpa_supplicant, <br>
| |
− | cfg80211), and what it means to be "carrier-grade". Shows how it<br>
| |
− | integrates with openWRT and RDK-B.
| |
− |
| |
− | * [https://elinux.org/images/0/06/PrplMesh-An-Open-source-Implementation-of-the-Wi-Fi-Alliance%C2%AE-Multi-AP-Specification-Arnout-Vandecappelle-EssensiumMind.pdf PDF] | [https://youtu.be/gaCTTKPM5Iw VIDEO]
| |
− |
| |
− | == Open Source MQTT Brokers [ELCE 2018] ==
| |
− | '''Presenter: '''Leon Anavi, Konsulko Group <br>
| |
− | '''Summary:'''
| |
− | This presentation will provide a brief overview of the key <br>
| |
− | features of MQTT. The presentation will reveal the specifications and <br>
| |
− | provide guidelines for deployment on GNU/Linux distributions of popular open source <br>
| |
− | MQTT brokers such as Mosquitto, HiveMQ, emqttd, RabbitMQ, ActiveMQ, Mosca and others.
| |
− |
| |
− | * [https://elinux.org/images/9/9d/Open-Source-MQTT-Brokers-Leon-Anavi-Konsulko-Group.pdf PDF] | [https://youtu.be/R2iC5kl5B3w VIDEO]
| |
− |
| |
− | ==Introducing resinOS: An Operating System Tailored for Containers and Built for the Embedded World [ELCE 2016] ==
| |
− | '''Presenter: '''Petros Angelatos & Andrei Gherzan, resin.io <br>
| |
− | '''Summary:'''
| |
− | This talk will discuss how resinOS was built, highlight some of<br>
| |
− | its key features, and share a roadmap for future development and contribution.
| |
− |
| |
− | * [https://elinux.org/images/d/d9/Introducing_resinOS.pdf PDF] | [https://youtu.be/5Q_-P1kBS58?list=PLbzoR-pLrL6pRFP6SOywVJWdEHlmQE51q VIDEO]
| |
− |
| |
− | == Leveraging the Open Source Development Model Inside Your Company [ELCE 2016] ==
| |
− | '''Presenter: '''Mark Gisi, Wind River Systems<br>
| |
− | '''Summary:'''
| |
− | This presentation discusses why the Open Development model<br>
| |
− | works internally, pitfalls to avoid, how it fosters innovation<br>
| |
− | and the benefits it offers to both engineers and the company collectively.
| |
− |
| |
− | * [https://elinux.org/index.php?title=Special:Upload&wpDestFile=Leveraging_the_Open_Source_Development_Model_Inside_Your_Company.pdf PDF] | [https://youtu.be/xfMTE74y2Ig?list=PLbzoR-pLrL6pRFP6SOywVJWdEHlmQE51q VIDEO]
| |
− |
| |
− | == How chip makers should (not) support free software, by Harald Welte (Independent) [ELCE 2008] ==
| |
− |
| |
− | '''Presenter:''' Harald Welte <br>
| |
− | '''Summary:'''
| |
− | This presentation provides information about strength of FOSS, <br>
| |
− | innovative and creative development . <br>
| |
− |
| |
− | * [https://bootlin.com/pub/video/2008/elce/elce2008-welte-chip-makers-free-software.ogv VIDEO]
| |
− |
| |
− | == Facilitating Open Source Development and Collaboration [ELCE 2010] ==
| |
− |
| |
− | '''Presenter:''' Philippe Robin <br>
| |
− | '''Summary:'''
| |
− | This presentation provides information about linaro Development <br>
| |
− | Cycle and User benefits from the common kernel.<br>
| |
− |
| |
− | * [https://elinux.org/images/0/00/ELCE-2010-Linaro.pdf PDF]
| |
− |
| |
− | == NuttX for Embedded Linux Developers [ELCE 2019] ==
| |
− |
| |
− | '''Presenter:''' Masayuki Ishikawa, Sony <br>
| |
− | '''Summary:'''
| |
− | This presentation provides information about sony uses NuttX in shipped audio <br>
| |
− | products and in research for future products including SMP systems <br>
| |
− | and Networking (USB RNDIS and Bluetooth PAN). <br>
| |
− |
| |
− | * [https://elinux.org/images/8/84/NuttX_for_Embedded_Linux_develpers_20191026_without_video.pdf PDF] | [https://youtu.be/huzhQrwJF4A?list=PLbzoR-pLrL6pamOj4UifcMJf560Ph6mJp VIDEO]
| |